CNY Farm Supply Annual Spring NetAuction
ONLINE ONLY
May 21-25
Address: CNY Farm Supply 3865 US Route 11, Cortland, NY 13045
Selling:
Lot # | Description | |
25 | New Holland LS170 skid loader, GP bucket, 4186 hours | |
26 | Ford 1520 compact tractor, PTO, turf tires, diesel, 1487 hours | |
27 | Case 585E Construction King forklift, side shift, diesel, 3208 hours | |
29 | Case 75A tractor, cab, loader, 4WD, AC, heat, 2 remotes, 370 hours | |
30 | Scattrak 1300 wheeled skid loader GP bucket diesel engine 6507 hrs | |
31 | Takeuchi TL6R tracked skid loader two speed backup camera GP bucket, 48in forks, diesel Kubota engine 2.5 hours s/n 2092 | |
32 | John Deere 318D skid loader, JD diesel engine, no bucket | |
33 | Massey Ferguson 1739E compact tractor, loader mount with GP bucket, backhoe CB75 attachment, PTO, 4wd, diff lock, diesel engine 406hrs | |
34 | Massey Ferguson 4609M tractor, loader, GP bucket, 4WD, 2 remotes, 1081 hours | |
35 | Pallet of mixed size blue stone | |
36 | 2X Pallet of tumbled blue stone | |
37 | 2X Pallet of random blue stone | |
38 | Pallet of bagged and crushed stone, gray | |
39 | 2004 GMC 2500 extended cab pick up, VIN: 1GTHK29264E235458 power windows, power locks, Duramax diesel engine 297,302 miles | |
40 | 2006 Chevy 2500HD extended cab pickup, VIN: 1GCHK29U66E200925 4WD, AC, Western snow plow, 185,558 miles- PLOW CONTROLLER IN OFFICE, major rust throughout, check engine light on | |
41 | Salt Dogg hitch mount salt spreader, controls in the office. Parts spreader included | |
45 | Pallet of 2 concrete slabs | |
46 | Pallet of 2 concrete slabs | |
47 | Pallet of 2 concrete slabs and 2 granite slabs | |
48 | Pallet of 2 concrete slabs | |
49 | Pallet of 2 concrete slabs | |
50 | Pallet of 2 concrete slabs | |
51 | Pallet of 2 concrete slabs | |
60 | Massey Ferguson GC1715 compact tractors loader mount with gp bucket, 3PT hitch, PTO, 4WD, diesel engine 142 hrs | |
61 | Hyundai 25 forklift 48in forks propane, 5192 hrs | |
62 | Clark GCX 30E forklift 48in forks, 6,000 lbs capacity, propane 4791 hrs | |
63 | Clark 25MC forklift LP 4400lbs capacity | |
64 | Metal shelving | |
65 | Worthington air king compressor | |
66 | Campbell Hausfeld 60 gal. Air compressor | |
67 | Ingersoll Rand T30 80 gal. air compressor | |
68 | 76X stackable folding chairs | |
69 | 73X stackable folding chairs | |
70 | 75X stackable folding chairs | |
71 | Wheel barrel with tire chains | |
72 | (2) parts dolly’s | |
73 | Large window | |
74 | New Holland TN60DA tractor, 4WD, cab, heat, AC, 1 remote, 1683 hours | |
75 | Tile saw on stand | |
76 | Skid loader mount attachment bracket | |
77 | Skid loader mount attachment bracket | |
78 | Skid loader mount attachment bracket | |
79 | A frame rotating shooting target | |
80 | A frame rotating shooting target | |
81 | Unused TERAN Clean-Up Bucket 48 inch (0.23cubic meter) for CAT 307, 50MM PINS | |
82 | Unused TERAN Bucket 12 inch (0.07 cubic meter) for CAT 304 with Side Cutters, Reinforcement Plates, 3HD Tips, PIN40X345 | |
83 | Unused TERAN TRAPEZOIDAL BUCKET 16 inch (0.025 M3) for CAT 301- 2 TIPS 60 ANGLE | |
84 | Unused TERAN Clean-Up Bucket 30 inch (0.09cubic meter) for CAT 303 | |
85 | UNUSED TERAN BUCKET 24 inch (0.07cubic meter) FOR CAT 301 WITH SIDE CUTTERS AND 5HD TIPS | |
86 | Unused TERAN Bucket 12 inch (0.07cubic meter) for CAT 304 with Side Cutters, Reinforcement Plates, 3HD Tips, PIN40X345 | |
87 | UNUSED TERAN CLEAN-UP BUCKET 42 inch (0.13cubic meter) FOR CAT 303 | |
88 | 30 x 57 welding table | |
89 | 30 x 57 welding table | |
90 | Self dumping trash hopper with forklift slots | |
91 | Trash bin | |
92 | Skid loader tree digger | |
93 | HD skid loader back plate | |
94 | 70 inch root rake for skid loader | |
95 | HD skid loader back plate | |
96 | 96in steel work bench | |
97 | 75 inch skid loader grapple bucket | |
98 | 30 x 57 welding table | |
99 | Variety of vehicle lights | |
100 | 30 x 57 welding table | |
101 | Variety of vehicle lights | |
102 | 10X 2 x 27ft ratchet straps | |
103 | 20X LED spot lights | |
104 | 2X 1 ton chain falls | |
105 | 5X 100 watt LED flood lights | |
106 | 30 x 57 welding table | |
107 | 10X 2 x 27ft ratchet straps | |
108 | 4X 250 watt LED street lights | |
109 | 31 x 90 steel shop table | |
110 | HD skid loader back plate | |
111 | HD skid loader back plate | |
112 | HD skid loader back plate | |
113 | HD skid loader back plate | |
114 | 30 x 57 welding table | |
115 | 5X 100 watt LED street lights | |
116 | 30 x 57 welding table | |
121 | Shiplap lumber | |
122 | Husqvarna YTH42XCS lawn tractor | |
123 | 2X Pallet of random blue stone | |
124 | 2X Pallet of tumbled blue stone | |
125 | 2X Pallet of tumbled blue stone | |
126 | 2X Pallet of mixed blue stone pavers | |
127 | Pallet of bagged and crushed stone, red | |
128 | Four wheeler – Bill of sale only | |
129 | Kawasaki motocross bike – Bill of Sale only | |
130 | Scarabeo 200 scooter with cargo box – Bill of Sale only | |
131 | Motorcycle with kawasaki engine 13,523 miles – Bill of Sale only | |
132 | Kymco scooter 8,849km – Bill of Sale only | |
133 | Motocross bike frame | |
134 | Mini bike – Bill of Sale only | |
135 | Child’s four wheeler – Bill of Sale only | |
136 | Woods TC74 rototiller, 6.5 ft | |
137 | Cole 3pt planter/fertilizer | |
138 | John Deere 40X 60 inch, 3pt rototiller | |
139 | VenTrac front mount mower deck, 60 inch | |
140 | VenTrac 580 front sweeper | |
141 | Kubota 60 inch belly mount mower deck | |
154 | John Deere LA145 riding lawn mower 48in cutting deck, 22hp gasoline engine | |
155 | Agway 24in 8hp snowblower | |
156 | Troy Bilt Storm 3090, 30in walk behind snowblower | |
157 | Husquarna GT52XLSI riding lawn mower hydrostatic drive, 54in deck 24hp, 363 hrs | |
158 | Ferris hydro-drive front mount 61in pro-cut mower, Kohler commander 22hp engine 873 hrs | |
159 | SnowFlight 524 walk behind snowblower | |
160 | Toro powerclean walk behind snowblower, 18 inch | |
161 | Toro 521 walk behind snow blower, 24 inch | |
162 | (2) Toro push mowers, 24 inch | |
163 | Toro walk behind mower, with string trimmer and garden way 12 inch rototiller | |
164 | Ferris IS3200Z commercial zero turn mower, independent suspension, 61 inch deck, Kawasaki SX1000V engine, 1048 hours | |
165 | Toro Grand Stand ride-on commercial zero turn mower, 54 inch deck, 682 hours | |
166 | John Deere D170 lawn tractor, 48 inch deck, 26 HP engine 152 hours | |
167 | Cub Cadet RTS mower, 50 inch deck, Kohler engine, 325 hours | |
168 | Massey Ferguson GC1705 compact tractor, 72 inch deck, 4WD, 49 hours | |
169 | John Deere Z960M commercial zero turn mower, 72 inch deck, 292 hours | |
170 | Ferris ProCut 60 commercial front mount mower, Briggs and Stratton 18HP engine | |
171 | Troy Bilt Big Red Horse mower, 50 deck, 22 HP engine, 495 hours | |
172 | Scag Freedom Z zero-turn, 54in cutting deck, Briggs and Stratton gasoline engine 452hrs | |
173 | Ferris ISX 3300 commercial zero turn mower, independent suspension, suspension seat, 61 inch deck, B&S 37 HP engine, VanGuard OilGuard system, 148 hours | |
174 | Ferris ISX 3300 commercial zero turn mower, independent suspension, suspension seat, 61 inch deck, B&S 37 HP engine, VanGuard OilGuard system, 0 hours | |
175 | Ferris IS700 commercial zero turn mower, 52 inch deck, independent suspension, B&S 27HP engine, 292 hours | |
176 | John Deere Z665 zero turn 60in cutting deck, John Deere engine 339hrs | |
178 | Ferris Z3X stand on zero turn 61in deck, VanGuard 37hp Briggs and Stratton engine 353hrs, vanguard oil guard | |
179 | Toro Grandstand zero turn 60in cutting deck, Kawasaki gasoline engine 1283hrs | |
180 | John Deere riding lawn mower deck | |
181 | New Holland 914A mower deck | |
182 | Bush Hog 3 pt, 5ft rotary mower | |
183 | 1993 Agchem terragator, 60ft width, air spreader | |
184 | 4x Kubota RTV cab doors | |
185 | 1 inch 500ft steel cable | |
186 | Mench 3pt hitch bedding chopper | |
187 | Artix X92 8ft 3pt snowblower | |
188 | 6ft plow frame, off of a Polaris Ranger | |
189 | Propane heater | |
190 | 8ft Anderson Double french door | |
191 | New Holland TC400 compact tractor, cab, New Holland 716B snowblower, 715 hours | |
192 | Turbo Pro bagging system | |
193 | Toro Grand Stand ride-on commercial zero turn mower, 54 inch deck, 276 hours | |
194 | John Deere D170 lawn tractor, HST 54 inch deck, 296 hours | |
195 | Toro Z Master commercial zero turn mower, 72 inch deck, 757 hours | |
196 | Troy Bilt XP Horse lawn tractor, HST, 48 inch deck, Kohler engine | |
197 | Ferris IS600Z commercial zero turn mower, independent suspension, 48 inch deck, B&S 25 HP engine, 185 hours | |
198 | Ferris ISX3300 commercial zero turn mower, 61 inch deck, independent suspension, suspension seat, 37 HP engine, OilGuard system, 180 hours | |
199 | Ferris ISX 3300 commercial zero turn mower, 61 inch deck, 37 HP engine, Oil Guard system, suspension seat, 122 hours | |
200 | Ferris SRS Stand on commercial mower, 61 inch deck, Kawasaki engine, 1037 hours | |
201 | John Deere 997 commercial zero turn mower, diesel engine, hydraulic deck lift, 60-inch deck, grass collection system, 825 hours | |
202 | Toro Dingo mini track loader, 619 hours | |
203 | Bobcat hyd. hammer | |
204 | Bobcat power landscape rake, 6 ft | |
205 | Bobcat power landscape rake, 4 ft | |
206 | 2014 Sears Craftsman lawn tractor 54in cutting deck, 26hp Kohler engine 441hrs | |
207 | Estate rough cut mower model ERM 48 | |
213 | Case MXM 175 tractor, cab, 4WD, Case loader, 480/80R42 tires, duals, 4 remotes, 6,082 hrs | |
214 | Genie GTH 5519 telehandler with quick connect 4 ft forks, 5500 lbs capacity, 19ft reach, 206 hours | |
215 | New Holland L216 skid loader, GP bucket, hand and foot controls, 2771 hours | |
216 | Massey Ferguson 1749 tractor, 4WD, loader, high and low creeper transmission, R4 tires, 132 hours | |
217 | Massey Ferguson 1739E tractor, 4WD, loader, high and low creeper transmission, R4 tires, 391 hours | |
218 | Massey Ferguson 1734E tractor, 4WD, loader, high and low creeper transmission, R4 tires, 34 hours | |
219 | Massey Ferguson 1734E tractor, 4WD, loader, high and low creeper transmission, R4 tires, 24 hours | |
220 | Skid loader mounted rotary mower, 6ft cut with hyd. drive | |
221 | Tarrup 4236CT disc mower, conditioner, with flails, 10ft, swing tongue | |
222 | Pallet of mixed tires | |
223 | Claas 350 RC rollant round baler with cutter | |
225 | 2003 Master Tow 6.5 x 12 landscape trailer, VIN: 4DFLT12143N056426 spare tire, mesh gate | |
226 | Farmall M, wide front end, PTO, draw bar, gasoline engine | |
227 | New Holland C232 track loader, with cab, No bucket, hand and foot controls, Heat, AC, radio, hyd. coupler, 2 speed, 571 hours | |
228 | A frame rotating shooting target | |
229 | A frame rotating shooting target | |
230 | 78 inch skid loader grapple bucket | |
231 | 78 inch grapple bucket for skid loader | |
232 | 31 x 90 steel shop table | |
233 | 30 x 57 welding table | |
234 | Box of assorted clevis | |
235 | 66 inch skid loader bucket | |
236 | 90 inch skid loader bucket | |
237 | Steel work table, 31 x 90 | |
238 | Steel work table, 31 x 90 | |
239 | Steel work table, 31 x 90 | |
240 | Steel work table, 31 x 90 | |
241 | Case of webbed slings 2 ton, 3 ton, 4 ton, 5 ton | |
242 | Skid loader grapple bucket, 76 inch | |
243 | 8ft skid loader fork tines | |
244 | Skid loader grapple bucket, 76 inch | |
245 | 78 inch GP bucket | |
246 | 90 inch GP bucket | |
247 | Skid loader concrete bucket | |
248 | 66 inch GP bucket | |
249 | (2) Kobalt low side truck bed tool boxes | |
250 | Weather Guard pickup tool box, black | |
251 | (2) wooden planter boxes | |
252 | Small wooden work bench with shelf | |
253 | Work bench with outlets and vice | |
254 | Wooden bench with hose reel and vice | |
255 | Lawn mower platform lift frame | |
256 | 3 ton jack | |
257 | 3/4 Omega ton wheel dolly | |
258 | Tire cage for inflating truck tires | |
259 | Firestone 31×13.50-15 | |
260 | Inflatable bounce house | |
263 | 1985 EA/BE fifth wheel gooseneck trailer, 45 ft, tandem axle, VIN: 112DSB258FT250002 | |
264 | 2019 RC Trailers 28 ft enclosed trailer, HD ramp door, side door, extra height, 9990 GVW VIN: 56VBE282XKM653259 | |
265 | 1989 Clement 30ft tandem round dump trailer, air brake, VIN: 1C9BB30B8KM110192 | |
266 | Nifty TM 50 towable lift, 50ft reach, Honda engine | |
267 | Deckover trailer, tandem dual, with pintle hitch, dovetail and ramps | |
268 | 50 gal. Fuel tank | |
269 | Heavy-duty air lift work bench | |
274 | Vicon fertilizer spreader three point | |
275 | SnowEx bulk pro 1875 salter | |
276 | Bush Hog 8ft rotary mower | |
277 | Miller Pro 1060 silage blower | |
278 | 2021 PJ 20ft tilt top fender trailer, 4ft stationary deck, rub rail, D rings, 2 5/16 coupler, 14,000GVW VIN: 3CVT62025M2193197 | |
279 | Unused TERAN TRAPEZOIDAL BUCKET 31 inch (0.06 M3) for CAT 304- 2 TIPS 60 degree ANGLE | |
280 | UNUSED TERAN BUCKET 24 inch (0.11cubic meter) FOR CAT 303 WITH SIDE CUTTERS, REINFORCEMENT PLATES AND 5HD TIPS | |
281 | Unused TERAN Bucket 36 inch (0.27cubic meter) for CAT 305 with Side Cutters, Reinforcement Plates and 7HD Tips, PIN45X345 | |
282 | UNUSED TERAN BUCKET 18 inch (0.05cubic meter) FOR CAT 301 WITH SIDE CUTTERS AND 4HD TIPS | |
283 | Unused TERAN Clean-Up Bucket 68 inch (0.44cubic meter) for CAT 315 and 315D, 316E, 316F, 318D2, 318E, 318F – 315 LINKAGE | |
284 | UNUSED TERAN BUCKET 24 inch (0.16cubic meter) FOR CAT 305 WITH SIDE CUTTERS, REINFORCEMENT PLATES AND 5HD TIPS | |
285 | UNUSED TERAN SKELETON BUCKET 24 inch (0.11cubic meter) FOR CAT 303 WITH 5HD TIPS | |
286 | Skid loader mount fork frame | |
287 | Skid loader mount fork frame | |
288 | Skid loader mount fork frame | |
289 | Skid loader mount fork frame | |
290 | 30 x 57 welding table | |
291 | 66 inch GP bucket | |
292 | Skid loader concrete bucket | |
293 | Skid loader mount tree spade | |
294 | Trash bin | |
295 | Self dumping trash hopper with forklift slots | |
306 | Long 610 utility tractor, 4WD, four speed, 1360hrs | |
307 | Little Giant elevator, new 1 HP motor | |
320 | Showroom arch | |
321 | (2)Wooden book cases | |
322 | 6X Trailer rims | |
323 | KSH 50 gal. remote fuel tank | |
324 | Ferris zero turn seat | |
325 | Truck rear mud flaps | |
326 | 2X Trailer fenders | |
327 | Side by side cab doors and back window | |
328 | 6X Ford suitcase weights | |
329 | (3) Ford tractor weights | |
330 | 225/65R17 | |
331 | 4’X4′ window | |
332 | Pallet of mixed new motocross tires | |
333 | 2X UWS tool boxes | |
334 | Tractor fuel tank | |
335 | Dee Zee truck tool box | |
336 | Jet pallet jack | |
337 | Agratk skid loader mount trencher | |
338 | Popcorn cart | |
339 | Garden arbor | |
340 | Gearmore 4ft box scraper blade | |
341 | Gearmore three point, folks | |
342 | Gearmore series B 3pt rototiller | |
345 | Standing grill pit | |
346 | Standing grill pit | |
347 | Standing grill pit | |
348 | Sink for cleaning parts | |
349 | American standard urinal | |
350 | 2X 15 gal. sprayers | |
351 | Cargo hood | |
352 | Blade grinder, 8in drill press | |
353 | Single cab truck step bars | |
354 | (2) 8ft ladders, shovel | |
355 | Goodride ST205/75R15 trailer tire |
There will be a 5% buyer’s premium on all purchases.
-More Info to Come-