New York’s Favorite Consignment Auction
Saturday, April 30th at 8am
This is the big one! You don’t want to miss this auction!
Teitsworth Auction Yard
6497 Barber Hill Rd., Geneseo, NY
Live with Online Bidding!
This auction will offer LIVE in person bidding for Equipment and an Online Only format for Landscape Equipment, Nursery Stock and Lawn and Garden tools.
Lot # | Description | |
21 | Multi purpose rolling scaffolding | |
21A | Multi purpose rolling scaffolding | |
21B | Multi purpose rolling scaffolding | |
21C | Multi purpose rolling scaffolding | |
21D | Multi purpose rolling scaffolding | |
21E | Multi purpose rolling scaffolding | |
21F | Multi purpose rolling scaffolding | |
22 | Amish built 2-person oak glider | |
23 | Amish built rocker oak glider | |
23A | Amish built rocker oak glider | |
23B | Amish built glider | |
23C | Amish built oak glider | |
23D | Amish built 2-person swing, chains not included | |
24 | 2X Tear drop shaped planters | |
24A | 2X Tear drop planters | |
24B | 2X Heart shaped planters | |
24C | 2X Circular shaped planters | |
24D | 2X Heart shaped planters | |
24E | 2X Heart shaped planters | |
24F | 2X Heart shaped planters | |
25 | Werner 24ft extension ladder | |
26 | Pallet of Hardie Board siding | |
27 | Pallet of windows and screen door | |
28 | Pallet of windows | |
29 | (2) Aluminm 8ft ladders | |
30 | Pallet of pavers | |
31 | 16ft Steel roofing with barn door hardware | |
32 | 12X Assortment lengths of live edge walnut | |
33 | 13X 8ft live edge walnut | |
34 | Pallet of pressure treated fence boards | |
35 | Pallet of pressure treated fence boards with bin of screws | |
36 | Stack of rough cut lumber | |
37 | Steel fencing | |
38 | (5) Live edge oak slabs | |
39 | Lot of 2in Ash lumber | |
40 | Lot of Ash and Oak mixed size lumber | |
41 | Pallet of 11 overhead shop lights | |
42 | Stone treads and long slabs | |
43 | 2X 10.5 x 16.5 x 24ft glu-lam beams | |
44 | Hardy siding, mixed length and thickness | |
45 | Large quantity of Hardy corners, 10ft | |
46 | 10×10 Amish built shed, steel roof | |
47 | pallet full of PVC fencing | |
49 | Aluminum wheelchair ramp | |
50 | Two Person Wooden Swing | |
51 | Two Person Wooden Swing | |
52 | Two Person Wooden Swing | |
53 | Two Person Wooden Swing | |
54 | 5X5 Hunting blind with steel roof | |
55 | 5X5 Hunting blind with steel roof | |
56 | 8.5 x 12 Amish built shed, insulated, vented shingled roof, barn doors | |
57 | 10×18 with 4ft porch wooden cabin with front porch, steel roof and windows | |
58 | 11ft 6in x 14ft 6in Amish built shed, steel roof, barn doors, window | |
59 | 8.5 x 12.5 Amish built play house, insulated, windows, loft, 2 doors, porch, steel roof | |
60 | (2) Composite Adirondack chairs and small composite patio table | |
61 | 20ft Wrought Iron gate, bi-parting, deer pattern | |
62 | 20ft Wrought Iron gate, bi-parting, deer pattern | |
63 | 20ft Wrought Iron gate, bi-parting, deer pattern | |
64 | 20ft Wrought Iron gate, bi-parting, deer pattern | |
65 | Mustang LF 88 plate compactor, new | |
65A | 14ft Wrought Iron gate, bi-parting, ox patten | |
65B | 14ft Wrought Iron gate, bi-parting, ox patten | |
65C | 14ft Wrought Iron gate, bi-parting, ox patten | |
65D | 14ft Wrought Iron gate, bi-parting, ox pattern | |
65X | 20ft Wrought IRon gate, bi-parting, deer pattern | |
66 | 3 battery chargers | |
66X | 20ft Wrought Iron gate, bi-parting, deer pattern | |
67 | Oil cart with pump | |
68 | Truck Tool Box | |
69 | Pick up truck running boards | |
69B | 30x85x15 Arched fabric building | |
70 | (2) Antique tub and jug with hose sprayers | |
71 | Briggs and Stratton engine | |
72 | Engine Stand | |
73 | Small garden cart | |
74 | Bosch electric jack hammer with cart | |
75 | International lawn mower wagon | |
76 | Set of aluminum loading ramps | |
77 | Polaris 400 4-wheeler, 4WD, automatic, liquid cooled, 1947 miles, No title, Bill of Sale only | |
78 | Club Car golf cart, gas with canopy | |
79 | Yanmar golf cart, gas engine | |
80 | Kubota BX2200 4WD compact tractor with loader, GP bucket, belly mower, PTO, lift arms, hydrostatic, diesel, 787 hrs., S/N 63714 | |
81 | Kubota BX2670 compact tractor, 4WD, Kubota diesel, differential lock, 3pt hitch, PTO, belly mower, hydrostatic, 93 hrs, S/N 13591 | |
82 | John Deere 755 compact tractor with loader, GP bucket, belly mower, loaded back tires, PTO, hydrostatic, diesel, 479 hrs., S/N 1057 | |
83 | New Holland TC24DA compact tractor, 4WD, loader, hydrostatic, 2703 hrs. | |
84 | Rear tine walk behind rototiller with Briggs & Stratton engine | |
85 | Kubota L2900 with front end loader, GT bucket, PTO, lift Bars,4Wd, Diff Lock, Kubota diesel engine, 1619 hours | |
86 | Kubota RTV1100 UTV with cab, hydraulic dump, 4×4, differential lock, A/C, heat, diesel, 3931 hrs., brakes are locked up | |
87 | John Deere 4×2 Gator, hydraulic dump, differential lock, gas engine, 1049 hrs., S/N: 1920 | |
88 | John Deere 825i DOHC gator, hydraulic dump, 4WD, hi/low range, differential lock, gas engine, 421 hrs., S/N 1185 | |
89 | Club Car Carryall 295, manual aluminum body dump, gas engine, 2WD, 1228 hrs., S/N 9269 | |
90 | John Deere 5 ft 3pt rototiller | |
91 | (4) Anvils | |
92 | International wheel weights | |
93 | (2) Ford Ferguson wheel weights | |
94 | (4) Ford Ferguson wheel weights | |
95 | 7ft 20-drawer work bench | |
96 | 7ft 20-drawer work bench | |
97 | Honda Four Trax 250 ATV – No title, Bill of Sale Only | |
98 | Kubota B3350 compact tractor, 4WD, hydrostatic, 72in belly mower, 184 hrs, S/N:50808 | |
99 | Kubota RTV-X900 Utility vehicle 4WD, diesel, hydraulic dump, canopy, windshield, 365 hrs, S/N:29798 | |
100 | Kubota RTV900XT side by side, diesel, 4WD, hydraulic dump, differential lock, 2758 hrs | |
101 | 2021 Gator made 6X12 single axel utility trailer with gate, GVW 2990# VIN:4Z1UA1217MS010252 – NYS Inspected | |
101A | 20X Ratchet straps | |
101B | 10X Ratchet straps | |
101C | 5X LED Flood lights, 100 watt | |
101D | 4X 100 Watt LED street lights | |
101E | 2X 100 Watt LED street lights | |
101F | 5X LED Flood lights, 100 watt | |
101G | 3X 250 watt LED street lights | |
101H | 2X 2-ton chain blocks | |
101I | 250 watt LED street light | |
101J | 2X Grade 80 chain slings | |
101K | 2X 250 Watt LED street lights | |
101L | 3X Grade 80 chain slings | |
102 | Suzuki Eiger quad runner 400 4-wheeler, quadmatic, pull start only, 444 hrs, No Title, Bill of Sale Only | |
103 | Yamaha Grizzy 4X4 ATV 650, No title, Bill of Sale Only | |
104 | John Deere 3032E compact tractor, 4WD, loader, GP bucket, hydrostatic, 612 hrs., S/N 0114 | |
105 | Polaris Ranger XP side by side, manual dump, winch, 766 hours, No Title, Bill of Sale Only | |
106 | 2006 Arctic Cat snowmobile, VIN:4UF06SNW66T109456 – Has Transferable Registration | |
107 | Kubota RTV 1140 CPX, diesel, 4WD, 5 passenger, hyd. dump, 1458 hours | |
108 | Mahindra 2810 compact tractor 4WD, loader, hydrostatic, 1439 hrs, S/N:281HW060231 | |
109 | Alamo Industrial flail mower, 92in | |
110 | Woods PRD 7200 3pt finish mower, 72in, missing PTO shaft | |
111 | New 3pt rototiller 6ft, flip clutch, heavy duty | |
112 | Polaris 570 Ranger, 4WD, automatic, BILL OF SALE ONLY! | |
113 | Set of Splitter ATV tires, new | |
114 | York sweeper, 3pt mount, 7ft, PTO | |
115 | Little Wonder high performance vac | |
116 | Briggs & Stratton power flow high pressure washer | |
117 | Honda pressure washer, Echo rototiller, Kawasaki hedge trimmer | |
118 | Allis Chalmers CA tractor with cultivator attachment | |
119 | (2) Pallets of concrete wall block | |
120 | Pallet of patio pavers, 8×4 | |
121 | Pallet of 2ft x 1ft patio block | |
122 | 2009 Ford F550 XL Super Duty regular cab, dual axle, steel flat bed, 2 tool boxes, V8 diesel PowerStroke, A/C, 145K, VIN:1FDAF56R29EA79379 | |
123 | 2009 Ford F550 XL Super Duty regular cab, dual axle, steel flat bed, ladder rack, 2 tool boxes, V8 diesel PowerStroke, A/C, 191K, VIN:1FDAF56R99EA79380 | |
124 | 2008 Ford F550 XL Super duty regular cab, dually, steel flat bed, ladder rack, 2 tool boxes, A/C, V8 diesel Power Stroke, 226K, VIN:1FDAF56R88EE17916 | |
125 | 1980 Duran 15ft fishing boat with outboard motor VIN:DNU37394M80G,on 1975 Homemade trailer VIN:A252634 | |
126 | Sea Ray Seville 21ft boat with MerCruiser Alpha 1 motor, with cabin cover and Shorelander tandem axle steel boat trailer, needs battery | |
127 | 2018 Stealth 6×10 enclosed trailer, V-nose, single axle, ramp door, side door, 72in interior height, 2990lb GVW, VIN:52LBE1016JE067371 | |
128 | 2003 GMC 2500 HD Sierra crew cab, lift kit, 4×4, PW, PL, Duramax diesel, automatic, 283K, VIN:1GTHK23123F107212 | |
129 | 2008 Ford F350 XL regular cab pick up, AC, 8ft utility body, 2WD, 165k miles, VIN:1FDSF34558EB85820 | |
130 | 2004 Chevy malibu maxx, hatchback, V6, PW, PL, automatic, 155,000 miles, VIN:1G1ZT62824F205271 | |
131 | 1988 Bass Tracker Tournament TX aluminum fish boat with Mercury oil injected outboard motor VIN:BUJ88808G788, with trailer- Bill of sale only/no title | |
132 | 2009 Chevy Malibu LT, 4Door Sedan, PW, PL, Automatic, AC, 122,000 Miles, VIN:1G1ZJ57B394209076 | |
133 | 2004 Featherline 7x 20 cattle trailer, barn doors, side door, tandem axle 14,000lb GVW, VIN:4FGL020294C064854 | |
134 | 1999 Dodge Ram Sport 1500 V8 Magnum, extended cab, PW, PL, leather, 4×4, heat, A/C, 69K, VIN:3B7HF13Z6XG245229 | |
135 | 1999 Ford F-550XL Super Duty, flat bed, dually, regular cab, 4×4, 4 speed manual transmission, A/C, 129K, VIN:1FDAF57F1XEE52073 | |
137 | 2000 Lexus RX300, PW, PL, automatic, heated seats, sun roof, 152K VIN#JT6HF10U6Y0100391 | |
138 | 2006 Pontiac G6, PW, PL, automatic, A/C, 106,259 miles, not running properly. VIN: 1G2ZF55B664193046. | |
139 | 1984 Chevy Scottsdale 10 Suburban, automatic, cassette player, TMU, Rear window and rear gate does not work! VIN:1G8EC16L7EF193914 | |
140 | 2007 Chevy 2500 HD regular cab pickup, 8ft box, 4WD,117K with AirFlo stainless steel salter, VIN:1GCHK24U17E107111 | |
141 | 2005 Chevy Impala, PW, PL, A/C, 76,819 miles, VIN: 5336 | |
142 | Tow dolly with straps, No Title, Bill of Sale Only | |
143 | 2006 Buick Allure sedan, PW, PL, A/C, 74K, VIN:2G4WF582461305036 | |
144 | 2013 Ford Taurus Interceptor, automatic, PW, PL, A/C, 125K, VIN:1FAHP2MT0DG121502 | |
145 | 2012 Chevy Impala, PW, PL, automatic, A/C, 155K, VIN:2G1WD5E30C1303375 | |
146 | 2004 Dodge Ram 3500 Regular cab pickup, Dually, 4WD, A/C, Tonneau cover, 45,876 miles, Hemi 5.7 liter gas engine, extensive frame rust | |
147 | 2010 Ford F-550 XL Super Duty crew cab pickup, steel flatbed, A/C, auxiliary switches, V8 PowerStroke diesel, 157K, VIN:1FDAW5GR9AEA23961 | |
148 | Horse drawn sleigh | |
148B | Sleighs for wheeled carriages | |
149A | Horse drawn carriage | |
150 | Horse drawn cart | |
151 | 2014 Featherline horse trailer, 3 stalls, barn doors, side door, tandem axles, VIN:4FGA11723EC132099 | |
153 | 2017 Subaru WRX, AWD, PW, PL, A/C, 6 speed manual, heated seats, 52,214 miles, VIN:JF1VA1E67H9825505 | |
154 | 2016 Buick LaCrosse, PW, PL, leather, 79K, REBUILT/SALVAGE TITLE! – NYS Inspected, VIN:1G4G45G36GF241581 | |
159 | 2012 Chevy Cruze, PW, PL, A/C, 57K, VIN: 1G1PF5SC5C7359706 | |
160 | Kobelco SK350 excavator, cab, 54in digging bucket, hi/low speed, diesel, 11,875 hrs | |
160A | Kubota SVL 90-2 track skid steer loader with cab, bucket, joystick controls, 3795 hrs., S/N 15203 | |
160B | Antique John Deere 160 seed cutter | |
160C | Walking grain drill | |
161 | Skyjack SJ3220 electric scissors lift | |
162 | Skyjack SJIII 3226 electric scissors lift | |
163 | JLG 2646EZ electric scissors lift | |
164 | Skyjack SJ111 3219 550lb capacity, 45ft reach, electric powered, S/N 6488 | |
165 | New Holland L220 skid steer loader, GP bucket, cutting edge, diesel engine, 2 speed, 2880 hrs | |
166 | 2000 Cat 416C backhoe, cab, heat, e-hoe, 46 in ditching bucket S/N: 4ZN2267 – Has Transferable Registration | |
167 | 22 in digging bucket | |
168 | 24 in digging bucket | |
169 | 12 in digging bucket | |
170 | Lull 1045C-54 telehandler with sliding carriage, open ROPS, forks | |
171 | Edge hydraulic thumb | |
172 | Bobcat 5600 Toolcat, 4WD, front hydraulics, high flow, cab, heat, A/C, 2563 hrs. | |
173 | Kubota M6040 tractor, 4WD, LA1153 quick attach loader, front remote, universal coupler, 1 rear remote, Ultra Grand cab, suspension seat, heat, A/C, radio, hydraulic shuttle transmission, 250 hrs., S/N 85371 | |
174 | Vermeer 630B tow behind stump grinder with gas engine, electric start | |
175 | Kubota B21 tractor loader backhoe, 4WD, OROPS, 12in digging bucket, 56in GP bucket, 1399 hrs, S/N:54102 | |
176 | Kubota L4760 tractor, 4WD, cab, loader, universal mount, 72in GP bucket, front remote, heat, A/C, suspension seat, hydrostatic, automatic throttle, 165 hrs, S/N:42599 | |
177 | Kubota SSV-75 skid steer loader, cab, 2 speed, GP bucket, 19.2 hrs., power wedges, heat, A/C, Kubota diesel engine, S/N 23424 | |
178 | Kubota L4400 with loader, 3pt hitch, PTO, draw bar, hydrostatic, differential lock, 4WD, diesel, 490 hrs., S/N 83321 | |
179 | Takeuchi TB145 mini excavator, backfill blade, cab, quick coupler, 24in digging bucket, heat, A/C, 3349 hrs., S/N 14515833 | |
180 | Komatsu PC78US excavator, backfill blade, articulating boom, 24in digging bucket, cab, heat, A/C, 629 hrs, S/N:24493 | |
181 | New Cat 336D 48in digging bucket, 5 teeth | |
182 | John Deere 270DLC excavator, 48in digging bucket, cab, suspension seat, heat, A/C, 5405 hrs, S/N:703265 | |
183 | Wacker Hydraulic thumb | |
184 | 2007 JLG 10054 telehandler, cab, 48in forks, 5635 hrs, S/N:0160032196 | |
185 | Case 621C wheel loader, ACS coupler, cab, THU, S/N:JEE0092664 | |
186 | John Deere 544D wheel loader, pin on bucket, cab, 9734 hrs | |
187 | Case 621E XR wheel loader, 2yd bucket, 4 speed transmission, diesel, 4346 hrs., S/N 4294 | |
188 | Genie GTH1056 telehandler, open cab, stabilizer bars, 8,000lb capacity, John Deere diesel engine, S/N 9036 | |
189 | Kubota SVL90-2 track skid steer loader, open cab, 2 speed, Kubota diesel, THU, S/N 0452 | |
190 | Ingersoll Rand DD32 double drum roller, canopy, water system, vibratory, 922 hrs, S/N:149850 | |
191 | Sakai SW330-1 double drum vibratory roller, 4532 hrs, S/N:40121C | |
192 | Yanmar VIC35 mini excavator, zero tail swing, thumb, 24in digging bucket, front blade, Yanmar diesel engine, quick coupler, hi/low range, 1939 hrs., S/N 2934 | |
193 | Sakai SW320-1 double drum vibratory roller, 4461 hrs, S/N:40143C | |
194 | New AGT Industries YM12 mini excavator, 12in digging bucket, front blade, gas CMXX 420cc engine, 1 hr., S/N 0301 | |
195 | Terex Sunbelt light plant, Kubota diesel engine, 3807 hours | |
196 | Genie S85 manlift, telescopic wheels, 4×4, Deutz diesel engine, 4814 hrs., S/N 6994 | |
197 | Sakai SV70DA single drum articulating roller, vibratory, has water tank, slick back tires, diesel, Deutz diesel engine, 4019 hrs., S/N 30017 | |
198 | New Holland L185 skid steer loader, cab, power wedges, diesel, 2934 hrs | |
198A | John Deere 310J backhoe, 4WD, e hoe, cab, heat AC, 5863 hours | |
199 | John Deere 450D dozer, 6-way blade, tracks, draw bar, John Deere diesel engine, 9716 hrs, 1-owner | |
200 | 2016 Bobcat 5600 toolcat, 4WD, all wheel steer, cab heat air conditioning 2366 hrs. hydraulic dump SN AGH813407 | |
201 | Genie S80 manlift, telescopic wheels, 4×4, Deutz diesel engine, 2765 hrs., S/N 7137 | |
202 | 8 x 10 Amish built shed, steel roof | |
203 | Pallet of wall block tops | |
204 | Pallet of field stone | |
205 | New Holland C175 track skid steer loader, diesel, GP bucket | |
206 | Cat IT18F articulated wheel loader, GP bucket, Cat diesel, heat, 2797 hrs | |
207 | Kubota SVL95-2 track skid steer loader, cab, 84in GP bucket, A/C, heat, power wedges, Kubota diesel, 2576 hrs., S/N 35375 | |
208 | John Deere 3033R compact tractor, cab, loader, GP bucket, 3pt, PTO, draw bar, 1 remote, hydrostatic, heat, A/C, 382hrs | |
209 | Volvo DD25E double drum articulating roller, vibratory, Kubota diesel engine, 437 hrs | |
210 | Cat forklift, propane, 4300lb capacity for lifting, 24ft reach, not running | |
211 | Doosan P185 air compressor, diesel engine, 1700 hrs | |
211A | New Holland L230 skid steer loader, cab, super boom, 2 speed, power wedges, heat, A/C, 2630 hrs | |
211B | Melroe skid steer mount landscape rake | |
211C | Double drum articulating roller, Duetz diesel engine, vibratory, 1920 hrs | |
211D | IHI 17DXE electric powered hydraulic excavator with rubber tracks, blade, bucketm uses 480V 3-phase power, 605 hrs | |
211E | Gehl CTL60 track skid steer loader with cab, 1900 hrs., no bucket, drives weak on one side | |
211F | Wacker RD12 double drum roller, 1734 hrs | |
211G | Gehl skid steer loader with fire damage, motor appears okay, no bucket | |
211H | Bobcat bucket sweeper | |
211I | Bobcat 325 Mini Excavator, cab, 18 inch digging bucket, back fill blade, heat, 6481 hours, serial # AAC511Z06 | |
211J | 2014 Bobcat E26 mini excavator, quick coupler, 12 inch digging bucket, back fill blade, 5155 hours, serial # B33212023 | |
211K | Kubota M9540 tractor with cab loader, bale spear, 3pt PTO draw bar, 2 remotes, 4wheel drive, differential lock, Kubota diesel, 3587 hrs | |
211L | Skyjack SJIII 3219 scissors lift | |
211M | Skyjack SJIII 3219 scissors lift | |
211N | Skyjack SJIII 3219 scissors lift | |
211O | Hy-Brid HB1430 scissors lift | |
211P | Kubota KX121-3 mini excavator , cab, hyd. thumb, back fill blade, heat AC, 1991 hours | |
230 | Wacker RD880V double drum articulating roller, water sprayer, 16hp V-twin Briggs & Stratton engine, 2114 hrs., S/N 3276 | |
231 | New Holland L160, with super boom, hard tire, GP bucket with cutting edge, unknown hours | |
232 | New Holland L785 skid loader, 3,409 hours | |
233 | Bobcat 864 track skid steer loader, GP bucket, hand and foot controls, THU | |
234 | Bobcat 773 skid steer loader, GP bucket, 5542 hrs | |
235 | Trojan 3000 wheel loader, 2yd bucket, Detroit diesel, Eaton transmission. VIN 191241 | |
236 | Case 95 tractor 4WD, 2 remotes, Woods ground mover loader, 80in GP bucket, 4WD, cab, heat, A/C, 3437 hrs, clutch issue | |
237 | Case 580C with loader, 1 yd bucket, weights on back, 3100 hrs | |
238 | Allis Chalmers HD11 cable dozer, Buckeye dozer blade, hitch on back | |
239 | John Deere 550H dozer, EROPS, 6 way blade, steel tracks, receiver hitch on back, heat, A/C, radio, 2664 hrs., 3 speed transmission, diesel, S/N 8404 | |
240 | Lay-Mor street sweeper, OROPS, 383 hrs | |
241 | John Deere 333 track skid loader, power wedges, cab, heat, A/C, 48in forks, radio, 2 speed, 4295 hrs, S/N:191872 | |
242 | Takeuchi TL130 track skid loader, 66in GP bucket, 4876 hrs, S/N:21301273 | |
243 | John Deere 318E skid steer loader, open cab, 84in GP bucket with blade, John Deere diesel engine, power wedges, new tires, 2478 hrs., S/N 6310 | |
244 | WerkBrau 36in digging bucket | |
245 | Volvo EC35C mini excavator, 24in digging bucket, front blade, zero tail swing, hi/low speed, diesel engine, 2850 hrs., S/N 4991 | |
246 | JCD 804 Super mini excavator, backfill blade, 24in digging bucket, suspension seat, 813 hrs, S/N:0734894 | |
247 | Kubota KXO4O-4 mini excavator 18in digging bucket, hydraulic angle backfill blade, OROPS, 2274 hrs, S/N:22133 | |
248 | 24in excavator bucket | |
249 | 10in excavator bucket | |
250 | Telehandler mounting plate | |
251 | Kubota SSV75 skid steer loader, cab heat, A/C, power wedges, 74in GP bucket with bolts on edge, 2 speed, 100 hrs, S/N: 23804 | |
253 | Kubota KX080-4 excavator, hydraulic thumb, 48in swiveling ditching bucket, hydraulic angle backfill blade, rubber pads, cab, heat, A/C, radio, 3007 hrs, S/N:36386 | |
254 | Kubota KX033-4 mini excavator, quick coupler, 24in digging bucket, backfill blade, cab, heat, A/C, 1438 hrs., S/N 11940 | |
255 | Wolverine hydraulic concrete mixer | |
256 | Wolverine hydraulic digger with 18in and 12in augers | |
257 | Landhonor hydraulic preparator, 6ft | |
258 | Wolverine hydraulic trencher with 5ft depth | |
259 | Wolverine 6ft hydraulic rotary mower | |
260 | Landhonor 8ft grader attachment | |
261 | Wolverine 6ft sweeper bucket | |
262 | Wolverine 60in vibratory roller attachment for skid loader | |
263 | Kobelco 80CS excavator axle blade, rubber tracks, 24in digging bucket, cab, heat, A/C, 5843 hrs, S/N:LFO301329 | |
264 | Morooka MST-600 track end dump, diesel engine, 1129 hrs, S/N:2311 | |
265 | 2021 Gatormade 20ft fender trailer, 3ft dovetail, fold up ramps, 14,000lbs GVW, VIN: 4Z1HD2128MS005926 – NYS Inspected | |
266 | 2X Steel plates 3/4 x 60 x 120in | |
267 | 2X Steel plates 3/4 x 60 x 120in | |
268 | Ion ELectrical plant generator on small trailer, 3 phase hookups, single phase for welder, 742 hrs | |
269 | Eagle SG40 hydraulic stump grinder, skid loader mount | |
270 | Bobcat 334 mini excavator, front blade, 12in digging bucket, Kubota diesel engine, 5130 hrs., S/N 2057 | |
271 | Genie TMZ-34-19 articualted boom lift, electric | |
272 | Massey Ferguson 1085 tractor, draw bar, PTO, 2 remotes, lift arms, wide front end, diesel engine, 6291 hrs | |
273 | Cat 950 wheel loader, cab, 3 yard MP bucket, pin on, heat – SN 1895 | |
274 | 1992 John Deere 544E Articulating loader, with a two-yard bucket, cab, John Deere Diesel engine with 9632 hours, Serial# DW544ED537988 – Has Transferable Registration | |
275 | John Deere 570-A road grader, rotating blade, machine tilt, John Deere diesel, unknown hours | |
275A | 9200lb ratchet binders and 3/8 20ft grade 70 chain | |
276 | Magnum 4000 series hot water pressure washer, 15hp gas engine | |
277 | Playground with 2 swings, climbing wall, slide and clubhouse | |
278 | Rustic Open air gazebo with steel roof | |
283 | Hybrid HB1430 scissor lift | |
284 | Genie GS-2668 RT scissor lift, 4×4, 1567 hrs | |
285 | 2007 Chevy Silverado pickup, crew cab, short box, 4WD, A/C, tow package, PW, PL, Vortec gas engine, NO KEYS, VIN:3GCEK13M07G553323 | |
286 | 2003 Ford Ranger Edge, extended cab, PW, PL, 4WD, NO KEYS, VIN:1FTZR45EX3TA26939 | |
287 | 1999 Ford F-250 Super Duty with steel bed, PW, PL, diesel, automatic, 225K, VIN# 1FTNF21F0XED48493 | |
288 | 2003 Chevy 1500HD 4 door, 6 ft box, ladder rack, PL, PW AC, 4WD, 132k miles – engine recently rebuilt, VIN:1GCGK13U03F207566 | |
289 | 2006 GMC extended cab, standard box,4WD, PW, PL, AC, Automatic, 187,000 Miles, VIN:1GTEK19B96Z211597 | |
290 | 2001 Ford F150, Extended cab, PW, PL, Power Seats, AC, 4WD, snow plow, Automatic, Tritan V8 engine, Unknown Millage, VIN:2FTRX08W51CA44887 | |
291 | 2009 Blue Bird automatic school bus, wheelchair ramp, VIN:1BAKFCPA79F267129 | |
292 | 1991 OshKosh 10 wheel water truck, 6200 gallon tank, Cummins engine, automatic transmission, 13,961 miles. VIN#10T2F3D01M1042367 – Municipal, Town Of Groveland | |
292A | 2008 Mack CXU613 Tandem sleeper Truck Tractor, Fuller 10 speed transmission, Mack MP8485C engine, wet line, 46k rears, VIN:1M1AW07Y38N003360 | |
293 | 8×12 Amish built shed, steel roof, 1 window, barn doors | |
294 | 8×12 Amish built shed, steel roof, windows, barn doors | |
295 | JLG 400S boom lift, diesel, 4WD, 3973 hours – extend cylinder bad | |
299A | Hybrid HB1030 electric scissor lift | |
299B | TM12 electric scissor lift | |
300 | Skyjack SJ9250 scissors lift, 5 person, 26 ft, 4WD | |
301 | Skyjack SJ8850 scissors lift, propane, 4WD, 50 ft | |
302 | Genie S85 manlift, 4×4, telescopic wheels, Deutz diesel, 85ft reach, 4352 hrs., S/N 7195 | |
303 | Stone picker | |
304 | Kuhn Merge Maxx MM700 hay merger | |
305 | Ecolo/Tiger 730B ripper | |
306 | Grove T60 4×4 manlift, Deutz diesel engine, 60ft reach, 5362 hrs., possible rotation problem | |
307 | New 72in grapple bucket | |
308 | New Wolverine SSL chain trencher | |
309 | New Wolverine 72in SSL rototiller | |
310 | New 6ft SSL driveway groomer | |
311 | New 6ft Fork Extensions | |
312 | New Wolverine SSL chain trencher | |
313 | New hydraulic breaker for skid steer | |
314 | Wolverine hydraulic digger with 18in and 12in augers | |
315 | Wolverine hydraulic concrete mixer | |
316 | New Wolverine SSL sickle bar mower | |
317 | New 6 ft Fork Extensions | |
318 | Wolverine skid loader mount hydraulic rototiller, 6ft | |
319 | Paladin US70 screening plant with electric motor | |
320 | Wolverine hydraulic digger with 18in and 12in augers | |
321 | Wolverine 6ft dual cylinder grapple bucket | |
322 | Wolverine 6ft hydraulic rotary mower | |
323 | Wolverine hydraulic trencher with 5ft depth | |
324 | Wolverine heavy duty 78in skid steer mount hydraulic rototiller | |
325 | Wolverine 6ft hydraulic rotary mower | |
326 | Wolverine hydraulic trencher with 5ft depth | |
327 | Wolverine hydraulic concrete mixer | |
328 | Wolverine skid loader mount hydraulic rototiller, 6ft | |
329 | Wolverine 6ft hydraulic rotary mower | |
330 | 48in pallet fork attachment, 4200lb capacity, new | |
331 | 48in pallet fork attachment, 4200lb capacity, new | |
332 | 48in pallet fork attachment, 4200lb capacity, new | |
333 | 48in pallet fork attachment, 5500lb capacity, new | |
334 | 48in pallet fork attachment, 4200lb capacity, new | |
335 | 4X New 10-16.5 SKS332 skid steer tires on rims for Bobcat | |
336 | 4X New 10-16.5 SKS332 skid steer tires | |
337 | 4X New 12-16.5 SKS332 skid steer tires on rims for JD/NH/CAT | |
338 | 4X New 12-16.5 SKS332 skid steer tires on rims for Bobcat | |
339 | Set 4 used 10-16.5 Bobcat tires/wheels | |
340 | Used trailer tires/wheels | |
341 | 4X New 10-16.5 SKS332 skid steer tires on rims for JD/NH/CAT | |
342 | 4X New 10-16.5 SKS332 skid steer tires | |
343 | 4X New 12-16.5 SKS332 skid steer tires | |
344 | New pair of 19.5L-24 backhoe tires | |
345 | 4X New ST225/75R15 radial trailer tires/wheels | |
346 | Skid steer quick attach plate, new | |
347 | Skid steer quick attach plate, new | |
348 | Skid steer mount trailer mover attachment, new | |
349 | 84in skid steer bucket, new | |
350 | 78in skid steer bucket, new | |
351 | 72in skid steer bucket, new | |
352 | 66in skid steer bucket, new | |
353 | 60in skid steer bucket, new | |
354 | 66in skid steer bucket, new | |
355 | 72in skid steer bucket, new | |
356 | 78in skid steer bucket, new | |
357 | 84in skid steer bucket, new | |
358 | Pair of new 7ft pallet fork extensions | |
359 | Pair of new clamp on bucket mount pallet forks | |
360 | Pair of new clamp on bucket mount pallet forks | |
361 | 72in Wildkat root grapple, new | |
362 | Dual prong bale spear attachment for tractor/skid steer, new | |
363 | Single prong bale spear attachment for tractor/skid steer, new | |
364 | 96in Kivel large capacity snow/material bucket, new | |
365 | 78in Kivel large capacity snow/material bucket, new | |
