Monroe County Municipal & Contractor Equipment Auction
Saturday, October 9, 2021 at 9:00 AM
Monroe County Fleet Center, 145 Paul Road, Rochester, NY 14624
LIVE On Site Auction!
Live Online Bidding
Lots 5 – 999 (except for 550-636)
To Preview and Register Click HERE
LIVE Only – Lots 550 through 636
NetAuction (Online Only Format) Lots 1000 and above
Click HERE
LIVE Auction
Lot # | Description |
5 | 2X 250 watt LED street lights |
6 | Light duty painted steel work table, 90in x 29.5in |
7 | New multi use rolling scaffolding |
8 | 2X New multi use rolling scaffolding |
9 | 2X New multi use rolling scaffolding |
10 | New multi use rolling scaffolding |
11 | New multi use rolling scaffolding |
12 | New multi use rolling scaffolding |
13 | New multi use rolling scaffolding |
14 | 10X Ratchet straps |
15 | 5X 100 watt LED flood lights |
16 | Heavy duty painted steel work table, 57.5in x 29in |
17 | Homeade tow behind excavator attachment with gas engine |
18 | Walk behind concrete saw with water jet |
19 | Box of mixed size clevises |
20 | 8ft universal mount snow pusher with fixed edge |
21 | 8ft universal mount snow pusher with fixed edge |
22 | 8ft universal mount snow pusher with fixed edge |
23 | 8ft universal mount snow pusher with fixed edge |
24 | Inflatable bounce house with fan |
25 | Rotating vertical shooting target |
26 | 20X Ratchet straps |
27 | 2X Grade 80 chain slings |
28 | Airens 624 walk behind snow blower |
29 | Quincy climate control fresh air compressor |
30 | STIHL TS350 Super demo saw, Municipal – Village of Honeoye Falls |
31 | STIHL BR600 back pack leaf blower |
32 | STIHL BR600 back pack leaf blower |
33 | STIHL S290 chainsaw |
34 | STIHL chainsaw |
35 | Exide depth charger |
36 | Muck truck quarter ton power dumper |
37 | Light duty painted steel work table, 90in x 29.5in |
38 | Heavy duty painted steel work table, 57.5in x 29in |
39 | Heavy duty steel work table, 57.5in x 29in |
40 | Generac Protector QS series, Model RG022, 22KW, 60Hz, Single phase, Natural gas, Approx 20 hours, Includes transfer switch, Municipal – Village of Honeoye Falls |
41 | Frost Fighter 420,000BTU heater |
42 | Kubota RTV400CI utility vehicle, 4WD, 1862 hours |
43 | 2019 John Deere XUV 865M ATV, cab, heat, A/C, hydraulic dump, 4WD, diesel, alloy rims, 613 hrs |
44 | Honda Pioneer 1000 EPS side by side, 4WD, differential lock, dump bed, new tires, 9028 miles |
46 | John Deere 955 compact tractor, 4WD, Hydraulic blade, Turf tires, HST, 1216 hours, Municipal – Pittsford CSD |
47 | John Deere 4300 tractor, 4WD, John Deere frront 5ft snowblower, Cab, Heat, 848 hours, Municipal – Pittsford CSD |
48 | New Holland Boomer 40 tractor, Loader, 4WD, 1045 hours |
48A | Set of 4 R4 tires off New Holland tractor |
49 | Box of mixed size clevises |
50 | 2005 Case JX1075 C tractor, cab, 1 remote, hyd. 8ft sweeper, AC, 3231 hours, VIN: HJH046055 – has transferrable registration – Municipal, Town of Victor |
51 | Mahindra compact tractor with cab, loader, hydrostatic, 3pt hitch, PTO, 1 remote, A/C, 632 hrs., S/N 0106 |
52 | Kubota L4740 tractor, 4WD, Quick attach loader, Curtis cab, GST transmission, Heat, 554 hours, S/N:30012 |
53 | ONAN trailer mount portable generator, Cummins 102hp diesel engine, 2408 hours, Runs needs jump, Single or 3 phase |
54 | Cat V50D SA forklift, propane, not running |
55 | Polaris Ranger 6X6 utility vehicle, 700 Fuel injected engine, Cab, Heat, 865 hours |
56 | Kubota RTV1100, 4WD, Diesel, Hydraulic dump, Cab, Heat, A/C, 685 hours |
57 | Kubota RTVX100C, Diesel, 4WD, Hydraulic dump, Power steering, Cab, Heat, A/C, 2360 hours |
57A | VenTrac 4500Y articulated tractor, cab, 4WD, diesel, 375 hours |
58 | 2008 Chevy Impala LS Sedan, PW, PL, A/C, 102,471 miles, VIN: 2G1WB58K281241218 – Municipal – Monroe County |
59 | 2015 Chevy Equinox, AWD, PW, PL, A/C, 32K miles, VIN: 2GNFLEEK9F6391875 – Municipal – Town of Pittsford |
60 | 2005 Chevy Impala sedan, PW, PL, A/C, 67,817 miles, VIN: 2G1WF55K459325336 – Municipal – Monroe County |
62 | 2011 Ford F250 XL pickup, 4 door, FX4 edition. 4WD, PW, PL, A/C, Brake controller, Aux switches, 89,979 miles, Front end damage, VIN: 1FT7W2B6XBEB96609 – Municipal – Town of Webster Parks |
63 | 2010 Ford F250 XL regular cab pickup, 4WD, 8ft box, Fisher 8ft plow, PW, PL, A/C, 92,508 miles, VIN: 1FTNF2B53AEB35003 – Plow controller in office – Fleet of 25 |
64 | 2009 Chevy Silverado 1500 extended cab pickup, A/C, liftgate, 110,010 miles, VIN: 1GCEC19059Z175925 |
65 | 2011 Ford F150 XL 4 door pickup, 4WD, PW, PL, A/C, SnowDogg stainless steel plow, Brake controller, 242,658 miles, VIN: 1FTFW1EF8BFB11245 – Brake controller in office |
65A | Skid steer mount 8ft snow pusher |
65B | Skid steer mount 8ft snow pusher |
66 | Skid steer mount 8ft snow pusher |
67 | IMT 3203I truck mount crane, With hydraulic pump and wired remote |
68 | Wolverine 6ft SSL rotary mower |
69 | Wolverine 6ft hydraulic rotary mower |
70 | John Deere 970 compact tractor, front loader, GP bucket, John Deere 8B backhoe attachment with 24in digging bucket, 3pt hitch, PTO, S/N 1395 |
71 | John Deere 1025R compact tractor, Loader, Backhoe, 4WD, Auto connect 60in belly mower, HST, 437 hours, S/N:PHJ142434 |
72 | 2012 Ford F350 XL regular cab cab and chassis, Western snowplow, 4WD, PW, PL, A/C, 73,147 miles, VIN: 1FTRF3B67CEC96425 – Municipal – Pittsford CSD – plow controller in office |
73 | 2014 Ford F250 utility truck, 32K miles, 6.7L PowerStroke diesel, 4WD, PW, PL, Upfitter switches, 8ft Western plow, A/C, VIN: 1FDBF2BT2EEA55145 – Municipal – Pittsford CSD – plow controller in office |
74 | 1999 GMC 2500 regular cab utility body pickup, Knapahide body, 4WD, A/C, 51,496 miles, VIN: 1GDGK24U3XE538069 – Fleet of 25 |
75 | 2000 Chevy Silverado 2500 extended cab pickup, A/C, 117,135 miles, VIN: 1GCFC29T3YZ211212 – NYS Inspected |
76 | 2014 Ford Escape SV, AWD, PW, PL, A/C, Sunroof, 139,392 miles, VIN: 1FMCU9G90EUC70254 – Fleet of 25 |
77 | Heavy duty painted steel work table, 57.5in x 29in |
78 | 2006 Ford F350 XL regular cab flatbed, 4WD, Fisher stainless steel V plow with new cutting edge, Smith 8ft slide in stainless steel salter with new conveyor chain last year, Aux switches, Brake controller, A/C, 88,079 miles, VIN: 1FDWF37P06EC11624 – Fleet of 25 – Plow controller in office |
79 | 2007 Ford F350 XL 4 door pickup, 8ft box, BOSS super duty plow, Liftgate, Brake controller, 4WD, A/C, 85,191 miles, VIN: 1FTWW31547EA51731 – Fleet of 25 |
80 | 2008 Ford F350 XL 4 door pickup, 4WD, Brake controller, A/C, Liftgate, 80,768 miles, VIN: 1FTWW31598EB76757 – NYS Inspected |
81 | 2009 Ford F550 XL Super Duty 4 door pickup. PowerStroke diesel engine, 4WD, Stainless steel dump, 9ft box, PW, PL, A/C, Aux switches, Brake controller, 86,621 miles, Engine was replaced at 76,460 miles, VIN: 1FDAW57R79EB28848 – Municipal – Town of Riga |
82 | 2009 Ford F550 XL regular cab dump, 4WD, PowerStroke diesel, Aux switches. A/C, 84,650 miles, VIN: 1FDAF57R99EB28849 – Fleet of 25 |
83 | 8ft Pro Caster stainless steel slide in salter |
84 | 2X 2-ton chain falls |
85 | 5X 100 watt LED flood lights |
86 | 2X 2-ton chain blocks |
87 | 5X 100 watt LED street lights |
88 | Heavy duty steel work table, 57.5in x 29in |
89 | 6ft universal mount snow pusher with fixed edge |
90 | 6ft universal mount snow pusher with fixed edge |
92 | Assortment of web slings |
93 | 2X Grade 80 chain slings |
94 | 2011 Nissan NV2500HD work van, interior shelving, ladder rack, A/C, 132K, VIN: 1N6AF0KY3CN103536 – Fleet of 25 |
95 | 2012 Volkswagen CC sedan, 2.0T, manual transmission, leather, rear captains seats, PW, PL, A/C, heated seats, 145K, VIN: WVWNP7AN5CE521887 – Fleet of 25 |
96 | 2015 Ford F-350 XL regular cab pickup, 4WD, 6.7L PowerStroke diesel, auxiliary switches, trailer brake controller, PW, PL, fuel tank in bed, 68K, VIN: 1FTRF3BT3FEC02843 – Fleet of 25 |
96B | 2022 Gator Made fender utility T/A trailer, Ramps, 10,600lb GVW, VIN: 4Z1HD2021NS001851 – NYS Inspected |
96C | 2007 Chevy Impala LS 4 door sedan, PW, PL, A/C, 122K miles, VIN: 2G1WB58KX79360859 – Municipal, Monroe County |
96D | 2015 Dodge RAM 2500 Heavy duty, Hemi 6.4L, Crew cab, 4WD, PW, PL, A/C, 215K miles, VIN: 3C6UR5DJ8FG581945 – Fleet of 25 |
97 | 2011 Dodge Ram 2500 HD, regular cab Reading utility body, steel ladder rack, A/C, 226K, VIN: 3D6WP2ET2BG558574 – NYS Inspected |
97A | 2007 Nissan Murano S, AWD, PW, PL, A/C, 170K, VIN: JN8AZ08W97W628928 – Fleet of 25 |
97B | 2007 Chevy Silverado 2500HD regular cab pickup, 8ft box, Duramax diesel, Auto, PW, PL, 283K, VIN: 1GCHCZ4D27E138512 – Fleet of 25 |
98 | 2013 Ford Escape SEL, 4WD, leather, PW, PL, PM, heated seats, 139K, VIN: 1FMCU9HXXDUB76295 – NYS Inspected |
98A | 2008 Ford F-250 XL regular cab pickup, 4WD, 8ft box, PW, PL, A/C, brake controller, auxiliary switches, 226K, VIN: 1FTNF215X8EE33334 – Fleet of 25 |
99 | 2012 Chevy Equinox LT, PW, PL, A/C, 186,216 miles, VIN: 2GNALEEAIC1190697 |
100 | 2005 Pontiac Vibe, AWD, Leather, PW, PL, A/C, 110,542 miles, VIN: 5Y2SM63865Z456086 – Fleet of 25 |
101 | 2010 Cadillac Escalade, AWD, Leather, Heated and cooled seats, DVD player, 6 Passenger seating, Sunroof, Remote start, 6 disc CD player, PW, PL, A/C, 216,673 miles, VIN: 1GYUKCEF4AR223658 – Fleet of 25 |
102 | 2011 Ford Escape Hybrid, PW, PL, A/C, 116,284 miles, VIN: 1FMCU5K35BKC18363 – Municipal – Monroe County |
103 | 2019 Ford F-250 XL pick up, ext. cab, long box, 4WD, PL, PW, AC, aux switches, 22,320 miles, VIN: 1FT7X2B61KEF55620 – Municipal, Town of Wheatland |
104 | 2015 Ford F250 XLT extended cab pickup, 4WD, Upfitter switches, PW, PL, A/C, VIN: 1FT7X2B61FEA99009 – Municipal – Town of Pittsford |
105 | 2009 Ford Escape Limited hybrid, Leather, Heated seats, PW, Pl, A/C, 159,754, VIN: 1FMCU59379KA06855 – Fleet of 25 |
106 | 2017 Chevy Silverado, ext. cab, PL, PW, AC 148k miles, VIN: 1GCRCNEH7HZ307764 – Fleet of 25 |
107 | 2009 Ford Escape XLT, PL, PW, AC, 2WD, 50k miles, VIN: 1FMCU03G99KB61759 – Municipal, Town of Victor |
108 | 2014 Ford Explorer XL, PL, PW, AC 4WD, 57,000 miles, VIN: 1FM5K8B85EGC38406 – Municipal, Town of Greece |
109 | 2016 Ford Transit Van E-250 utility van, PW, PL, A/C, automatic, 33K, VIN: 1FTYR1CM7GKB45242 – Municipal, Pittsford CSD |
110 | 2016 Ford Transit Van E-250 utility van, PW, PL, A/C, automatic, 36K, VIN: 1FTYR1CM9GKB45243 – Municipal, Pittsford CSD |
111 | 2014 Jeep Compass SUV, PL, PW, AC, 48k miles, VIN: 1C4NJCBA0ED779734 – Municipal, Town of Greece |
112 | 2006 Chevy Impala sedan, PW, PL, A/C, 65K, VIN 2G1WS551X69401582 – Municipal, Monroe County |
113 | 2007 Chevy Uplander LS, PW, PL, A/C, automatic, 118K, VIN: 1GNDU23W17D219187 – Municipal, Monroe County |
114 | 2011 Ford F150 XLT pick up, Ext. Cab, PL, PW, AC, 4WD, 169k miles, VIN: 1FTFX1EFXBFD41916 – Fleet of 25 |
115 | 2007 Chevy Tahoe LTZ, 4WD, Leather seats, Navigation, PE, PL, PM, PS, 3rd row, 272,346 miles, VIN: 1GNFK130X71384922 – Fleet of 25 |
116 | 2011 Chevy Silverado 2500HD extended cab pickup, Western ultra mount V plow, Headache rack, PW, PL, A/C, Cruise, 164K miles, VIN: 1GC2KXEG5BZ431241 – Fleet of 25 |
117 | 2007 Ford F-550 XL Super Duty utility body, single cab, 4WD, PW, PL, A/C, automatic, diesel engine, 83K, 4WD, VIN: 1FDAF57P87EA36692 – Municipal, Monroe County |
118 | 2008 Ford F-350 XL Super Duty V8 PowerStroke diesel, utility body, single cab, A/C, automatic, VIN: 1FDWF32R78ED07522 – Municipal, Monroe County |
119 | 2004 Ford F-250 XL Super Duty extended cab pickup, 8ft box with liftgate, A/C, automatic, VIN: 1FTNX20LX4ED46265 – Municipal, Monroe County |
120 | 2008 Ford F550 XL super duty, 4 door, flatbed, Knapheide body, AC, AUX switches, V8 diesel engine, 97k miles, VIN: 1FDAW56R98EC14176 – Municipal, Town of Greece |
121 | 2004 Ford F350 XLT Super Duty, regular cab, utility body, 4WD, PL, PW, Western plow, AC diesel, air compressor, 16,512 miles, VIN: 1FTSF31P74ED57060 – Municipal, Pittsford CSD – plow controller in office |
122 | 2011 Ford F-350 XL Super Duty, single cab, dually, 4WD, 10ft stainless steel dump, PW, PL, A/C, Fisher stainless steel quick mount snow plow, 67K, VIN: 1FDRF3H6XBEB05534 – Municipal, Town of Chili |
123 | 2002 Chevy Silverado, reg cab, utility body, AC, ladder rack, 172k miles, VIN: 1GBGC24U72Z334009 – Fleet of 25 |
124 | 2009 Ford F-350 XL Super Duty, single cab, dump body, duals, A/C, diesel engine, 106K, 4WD, VIN: 1FDWF37R79EB08609 – Municipal, Monroe County |
125 | 2012 Ford F-250 XL Super Duty extended cab, 8ft box, PW, PL, A/C, automatic, front end damage, VIN: 1FT7X2A61CEC27262 – Municipal, Monroe County |
126 | 2006 Ford F350 XL 1 ton dump, 4WD, 9ft steel body, A/C, 55,973 miles, VIN: 1FDWF37576ED48574 Municipal – Town of Henrietta |
127 | 2005 Ford F250 XL regular cab pickup, 4WD, Western plow, 8ft box, Brake controller, A/C, 90,485 miles, VIN: 1FTNF2159EC39051 – Plow controller in office |
128 | 2003 Ford F250 XL regular cab flatbed truck, 4WD, Fisher snow plow, 75,140 miles, VIN: 1FDNF21L73EA64497 – Plow controller in office |
129 | 2000 Ford F350 XL box truck, Unicell 12ft body, Roll door, Gas, A/C, 40,730 miles, VIN: 1FDWF37L1YED67915 – Municipal – Town of Henrietta |
130 | 2012 Chevy 2500 regular cab utility truck, Monroe utility body with ladder rack, brake controller, PW, PL, A/C, 150K, VIN: 1GB0CVCGXCF171213 – Fleet of 25 |
131 | 2011 GMC Sierra regular cab pickup, 4WD, 8ft box, A/C, 202K, VIN: 1GTN2TEA6BZ268312 – Fleet of 25 |
145 | 2011 GMC Acadia SLT, leather, heated seats, PW, PL, A/C, captains chairs, 3rd row seating, dual sun roof, remote start 151K, VIN: 1GKKVRED9BJ320350 – Rebuilt Salvage Title |
146 | 2012 Chevy Silverado 3500HD regular cab pickup, Fisher stainless steel V plow, Liftgate, 4WD, Brake controller, 80,336 miles, VIN: 1GC3KZCG7CZ326611 – Town of Pompey |
147 | 2005 Honda Oddysey minivan, PW, PL, A/C, Interior damage, VIN: 5FNRL38455B407988 – Not running- Monroe County |
148 | 9ft steel stake body with sides |
149 | 8ft aluminum ladder rack |
150 | 2006 Ford Focus SE ZX4 4-door sedan, PW, PL, A/C, automatic – Abandoned vehicle, no key, no title, – Bill of Sale Only. VIN: 1FAFP34N86W221113 – Monroe County |
151 | 2019 Ford Police Interceptor, PW, PL, A/C, VIN: 1FAHP2MK5KG113240 – Municipal, Monroe County |
152 | Ford Taurus 4-door sedan, PW, PL – Abandoned vehicle, no key, no title, – Bill of Sale Only – Monroe County |
153 | 2008 Chevy Impala 4-door sedan, PW, PL, A/C, 94K, VIN: 2G1WS553881325346 – Municipal, Monroe County |
154 | 2008 Ford Fusion SE 4-door sedan, PW, PL, A/C, sun roof, automatic – Abandoned vehicle, no key, no title, – Bill of Sale Only. VIN: 3FAH07Z88R163757 – Monroe County |
155 | 2009 Chevy Colorado pickup, 4 door, PW, PL, A/C, 73,413 miles, VIN: 1GCCS13E698157521 – Municipal – Town of Webster Parks |
156 | 8ft universal mount snow pusher with bolt on blade |
157 | 8ft universal mount snow pusher with bolt on blade |
158 | 8ft universal mount snow pusher with bolt on blade |
160 | 2007 Hyundai Sonata sedan, PW, PL, A/C, 91K, VIN: 5NPET46C47H255592 – Fleet of 25 |
161 | 2017 Ford Explorer Interceptor, PW, PL, A/C, 68,619 miles, Extensive interior damage, rear end fire, VIN: 1FM5K8AR6HGE02955 – Municipal – Monroe County |
162 | 2014 Ford Focus 4 door sedan, PW, PL, A/C, 35K miles, VIN: 1FADP3E25EL356156 – Municipal – Town of Pittsford |
164 | 2006 Dodge Caravan, Captain’s chairs, PW, PL, A/C, DVD player, 148,114 miles, VIN: 1D4GP24R96B600448 – Fleet of 25 |
165 | 2014 Chevy Tahoe, 2WD, PW, PL, A/C, 87,586 miles, VIN: 1GNLC2E02ER183484 – Fleet of 25 |
166 | 2008 Chevy Tahoe, 4WD, PW, PL, A/C, 112K, coolant leak, VIN: 1GNFK03098R151336 – Municipal, Monroe County |
167 | 2010 Chevy Tahoe, PW, PL, A/C, 130K, VIN: 1GNUKAE03AR215919 – Municipal, Monroe County |
168 | 2010 Chevy Tahoe, 4WD, PW, PL, A/C, VIN: 1GNUKAE06AR206406 – Municipal, Monroe County |
169 | 2008 Chevy Tahoe, 4WD, PW, PL, A/C, VIN: 1GNFK03028R268451 – Municipal, Monroe County |
170 | 2013 Ford Police Interceptor, AWD, PW, PL, A/C, 112K, VIN: 1FM5K8AR6DGB84915 – Municipal, Monroe County |
171 | 2014 Ford Police Interceptor, AWD, PW, PL, A/C, 121K, VIN: 1FM5K8AR7EGA91970 – Municipal, Monroe County |
172 | 2013 Ford Police Interceptor, AWD, PW, PL, A/C, 127K, VIN: 1FM5K8AR8DGB84916 – Municipal, Monroe County |
173 | 2013 Ford Police Interceptor, AWD, PW, PL, A/C, 120K, VIN: 1FM5K8AR7DGB84910 – Municipal, Monroe County |
174 | 2009 Chevy Impala 4-door sedan, PW, PL, A/C, 95K, VIN: 2G1WS57M391292182 – Municipal, Monroe County |
175 | 2009 Chevy Impala 4-door sedan, PW, PL, A/C, 106K, VIN: 2G1WS57M591291731 – Municipal, Monroe County |
176 | 2010 Chevy Impala 4-door sedan, PW, PL, A/C, 122K, VIN: 2G1WD5EMXA1215682 – Municipal, Monroe County |
177 | 2010 Chevy Impala 4-door sedan, PW, PL, A/C, 100K, VIN: 2G1WD5EM0A1216260 – Municipal, Monroe County |
178 | 2017 Ford Police Interceptor, AWD, PW, PL, A/C, no brokes, throttle stuck, 124K, VIN: 1FM5K8AR0HGE02966 – Municipal, Monroe County |
179 | 2013 Dodge Charger, PW, PL, A/C, automatic, 56K, VIN: 2C3CDXAG7DH546810 – Municipal, Town of Greece Police Dept. |
180 | 2010 Dodge Charger 4-door police sedan, PW, PL, A/C, automatic, 56K, VIN: 2B3AA4CV1AH223727 – Municipal, Town of Greece Police Dept. |
181 | 2017 Ford Explorer Interceptor edition, PL, PW, AC 113k miles, VIN: 1FM5K8AT3HGB73047 – Municipal, Town of Greece Police Dept. |
182 | 2017 Ford Explorer Inteceptor edition, Eco Boost, PL, PW, AC 106k miles, VIN: 1FM5K8AT7HGB73052 – Municipal, Town of Greece Police Dept. |
183 | 2015 Ford Explorer Interceptor edition, Eco Boost, PL, PW, AC, 81k miles, VIN: 1FM5K8ATXFGB61393 – Municipal, Town of Greece Police Dept. |
184 | 2012 Ford Expedition XLT, Leather, 4WD, PW, PL, A/C, 3rd row seating, 196,732 miles, VIN: 1FMJU1J58CEF40045 – Fleet of 25 |
185 | 2007 Jeep Grand Cherokee Laredo, 4WD, PW, PL, PM, A/C, 105,443 miles, VIN: 1J8GR48K97C520992 – Municipal – Monroe County |
186 | 1970 Pontiac Grand Prix Model J, Big block 455 engine, Automatic, PW, PL, VIN: 276570P242359 – Fleet of 25 |
187 | Western 9ft snow plow with bracket, Controls and frame work, Fit 450 or 550 |
188 | Western 9ft snow plow with bracket, Controls and frame work, Fit 450 or 550 |
189 | 1996 GMC Sierra 1500 SLE extended cab pickup, 6ft box, PW, PL, A/C, 216,027 miles, VIN: 2GTEC19WXT1542760 – Fleet of 25 |
190 | 2012 Chevy Silverado 1500 LS extended cab pickup, 4WD, A/C, 116K, VIN: 1GCRKPEA3CZ248156 – Fleet of 25 |
191 | 2015 Ford F250 regular cab pickup, 4WD, 6.7L PowerStroke diesel, 8ft box, Boss V plow, PW, Pl, Cruise, A/C, 73K miles, VIN: 1FTRF3BT9FEC02846 – Fleet of 25 |
227 | 2021 Gator GT-XT 18ft fender trailer, fold up gate, 10,400lb GVW, VIN: 4Z1HD1824MS010251 – NYS Inspected |
228 | 36in Wain Roy ditching bucket- Town Of Murray |
229 | Hydraulic plate tamper for backhoe- Town Of Murray |
230 | Rear scarifier off a dozer |
231 | Hydraulic quick coupler for excavator |
232 | 48in excavator digging bucket |
233 | ACS set of forks for New Holland 555 backhoe- Town of Murray |
234 | 2000 New Holland 555E backhoe, 4WD, ACS hydraulic coupler, MP bucket, extendable hoe, Wain Roy rear coupler, 30in digging bucket, cab, heat, A/C, 2416 hrs., S/N 031026982- Town of Murray – Has transferable registration. |
235 | 8ft universal mount snow pusher with fixed edge |
236 | 8ft universal mount snow pusher with fixed edge |
237 | 8ft universal mount snow pusher with fixed edge |
238 | 8ft universal mount snow pusher with fixed edge |
239 | 2002 CASE 580 Super M backhoe, 4WD, Hydraulic front coupler, extendable hoe, 30in digging bucket, Cab, Heat, 3806 hours, S/N:JJG0283943 – BILL OF SALE ONLY |
240 | Allen MSP445 ride on power trowel with Kohler gas engine, Transport jacks, 364 hours |
241 | Allen MSP445 ride on power trowel with Kohler gas engine, Transport jacks |
242 | Wolverine hydraulic digger with 2 augers |
243 | Universal mount backer plate |
244 | Universal mount backer plate |
245 | Universal mount backer plate |
246 | Universal mount backer plate |
247 | Universal mount backer plate |
248 | Heavy duty attachment solid plate |
249 | Heavy duty attachment solid plate |
250 | Universal mount backer plate |
251 | Komatsu D68E dozer, straight blade, OROPS, 13085 hours, S/N:B1005 |
252 | 2001 Bobcat 337 mini excavator, Cab, Backhoe blade, 24in digging bucket, Quick coupler, Heat, A/C, 5574 hours, S/N:233311673 |
253 | 2011 Bobcat E50 excavator, Quick coupler, Back fill blade, OROPS, 24in digging bucket, 3163 hours, S/N:AG3N11752 |
254 | Multiquip AR13HA double drum vibratory roller, 1048 hours |
255 | Yanmar VIC35 mini excavator, front blade, 24in digging bucket, quick coupler, 1935 hrs., S/N 2934 |
256 | Komatsu PC40MR mini excavator, hydraulic thumb, back fill blade, quick coupler, 18in digging bucket, new tracks, 1498 hrs., S/N 8539 |
257 | Kubota KX161-3 mini excavator, front blade, hydraulic thumb, 32in ditching bucket, diesel Kubota engine, 2 speed, with quick coupler 18in digging bucket with 4 teeth, 3791 hrs., S/N 0753 |
258 | Volvo EC3-35C mini excavator, front blade, 24in digging bucket, tracked machine, zero tail swing, 2848 hrs., S/N 4991 |
259 | Wolverine hydraulic digger with 2 augers |
260 | Set of 48in pallet forks, step through carriage, 5500lbs capacity |
261 | Set of 48in pallet forks, step through carriage, 5500lbs capacity |
262 | Stone 4000 double drum roller, Vibratory-Monroe County |
263 | Volvo DD25E double drum roller, articulating, double drum vibratory, 2 speed, 434 hrs., S/N 0542 |
264 | 2019 Bobcat T770 track skid steer loader, Joystick controls, Auxiliary hydraulics, 2 speed, Full cab, Heat, A/C |
265 | 2018 Bobcat S770 skid loader, Hi flow, 2 speed, Cab, Heat, A/C, Bobtach, Hand and foot controls, Radio, GP bucket, 5613 hours, S/N: AT5A12722 |
267 | Bobcat 763 skid steer loader, steel tracks, GP bucket, 2712 hrs., S/N 6916 |
268 | Kubota SVL 75-2 track skid steer loader, GP bucket, diesel Kubota engine, 2500 hrs., S/N 2978 |
269 | Bobcat S750 skid steer loader, Kubota diesel, cab, power wedges, A/C, heat, foot controls, 3144 hrs., S/N 3107 |
270 | New Takeuchi TL6R track skid steer loader, 67in GP bucket, diesel engine, 1.2 hrs., backup camera, S/N 2090 |
271 | 2006 Bobcat T190 tracked skid steer, Hi flow, 5525 hours, Auxiliary hydraulics |
272 | Vermeer CTX100 mini track skid loader, Hydraulic log grapple, 2,099 hours |
273 | NPK C-4B hyd. plate tamper |
274 | Wolverine 6ft skid steer mount rotary mower |
275 | Bobcat skid steer auger |
276 | 4X hard rubber skid loader tires on rims – Town of Greece |
277 | Pair of steel tracks for skid steer |
278 | LandHonor skid steer mount boom arm mower |
279 | NPK excavator plate tamper – Town of Greece |
280 | LandHonor skid loader mount hydraulic cement mixer/shooter |
281 | Wolverine 6ft skid loader mount hydraulic rototiller |
282 | Hydraulic auger for a skid loader – Town of Greece |
283 | Wolverine skid steer mount bucket sweeper |
284 | Progressive tow behind 65in tri deck mower, PTO driven – Monroe County |
285 | Prentice loader grapple – Town of Greece |
286 | LandHonor skid steer mount plate tamper |
287 | LandHonor 72in skid steer mount power rake attachment |
288 | Wolverine skid steer mount concrete mixer, center chute |
289 | Wolverine 6ft skid loader mount hydraulic rototiller |
290 | New Sno-Wing 3230W hydraulic, extendable, angle snow pusher/blade, skid loader mount |
291 | Yale GLC030 forklift, 3 stage mast, LP, 2600lb capacity, 7925 hours, S/N:278F |
292 | Yale MSW025 electric pallet jack, 2 stage mast, No battery charger |
293 | Tree shearer, skid steer mount |
294 | (5) Goodyear tires, 11R – 22.5 |
295 | (2) Goodyear tires with rims, 12.00R – 20 |
296 | (4) Goodyear tires, 11R – 20 |
297 | (2) Goodyear tires, 285-75R 24.5 |
298 | (2) Goodyear tires, 315-80R 22.5 |
299 | (4) Goodyear tires, 12R 22.5 |
300 | (2) Goodyear tires, 365/80R 20 |
301 | Skid steer mount rock grapple |
302 | Skid steer mount rock grapple |
303 | Skid steer mount rock grapple |
304 | LandHonor rock rake, skid loader mount |
305 | JCT hydraulic sweeper, skid loader mount |
306 | Hydraulic wood chipper, skid loader mount |
307 | Wolverine hydraulic sweeper, skid loader mount |
308 | LandHonor 5ft landscape preperator |
309 | Wolverine 6ft skid loader mount hydraulic rototiller |
310 | Wolverine 6ft hydraulic rotary mower |
311 | Wolverine 6ft skid steer mount rotary mower |
312 | Topcat rock rake, skid loader mount |
313 | Topcat rock rake, skid loader mount |
314 | Wanco electric message board, Municipal – Monroe County |
315 | Allman portable light plant, CAT diesel, 3600 hours, Municipal – Monroe County |
316 | Wolverine hydraulic trencher, skid loader mount |
317 | Wolverine rotary screen |
318 | Man basket for telehandler |
319 | Skid steer mounting bracket |
320 | Skid steer mounting bracket |
321 | Skid steer mounting bracket |
322 | Skid steer mounting bracket |
323 | Skid steer mounting bracket |
324 | Skid steer mounting bracket |
325 | Skid steer mount rock grapple |
326 | Tow behind tool cart, BILL OF SALE ONLY |
327 | Pair of side toolboxes and pickup bed fuel tank |
328 | (2) Steel ramps |
329 | (2) Pneumatic jackhammers |
330 | LandHonor landscape preperator |
331 | LandHonor landscape preperator |
332 | 48in forks, 3500lb capacity |
333 | 48in forks, 3500lb capacity |
334 | 48in forks, 4200lb capacity |
335 | 48in forks, 4200lb capacity |
336 | 72in GP skid steer bucket |
337 | 66in GP skid steer bucket |
