Monroe County Municipal & Contractor Equipment Auction
Saturday, October 8, 2022 at 9:00 AM
Monroe County Fleet Center, 145 Paul Road, Rochester, NY 14624
LIVE On Site Auction with Online Bidding!
Open Inspection
Friday, October 7th from 8am – 3:30pm
Removal:
Monday, October 10th through Thursday, October 13th from 8am – 3:30
Friday, October 14th from 8am – 1:00pm
All items must be picked up by Friday, October 14th at 1:00pm (No Exceptions)
LIVE AUCTION CATALOG:
Lot # | Description |
9 | 20X ratchet straps |
10 | Single gauge 25 ft jumper cables |
11 | Single gauge 25ft jumper cables |
12 | 2X Single gauge 25ft jumper cables |
13 | Concrete vibrator |
14 | 12V diesel pump and meter |
15 | Huskie rotary hammer |
16 | Diamond core drill |
17 | Huskie rotary hammer |
18 | Toro SR4 push mower |
19 | Craftsman 4 in 1 chipper, Shredder, Vac, blower |
20 | Set of 4, DynaPro 275/55R20 All Terrain tires |
26 | 3pt post hole digger with 8in. auger |
27 | 12V diesel pump with meter hose, and reel |
28 | Box of assorted clevises |
29 | E825 electric golf cart |
30 | Flagro Industrial industrial heater, diesel |
31 | Industrial heater, natural gas |
32 | John Deere 855 compact tractor, 4WD, loader, backhoe, HST, 705 hrs |
33 | Kubota BX2230 compact tractor, 4WD, front Hyd. blade, HST, 3033 hrs |
34 | John Deere Gator, HPX 4WD, 2326 hours, Municipal – Monroe County |
35 | Toro Groundsmaster, 325-D front mount mower, Power steering, 4WD, 72″ commercial deck, Kubota diesel engine, 2,961 hours, Municipal – Town of Webster Sewer |
36 | Frost Fighter indirect fire blower heater, natural gas or propane |
37 | Frost Fighter indirect fire blower heater, natural gas or propane |
38 | Frost Fighter indirect fire blower heater, natural gas or propane |
39 | 2 full sets of pallet racking |
40 | ICS portable gas powered hydraulic unit with saw attachment |
41 | Groundhog HD99-8 portable post hole digger, Honda engine |
42 | Bomag BPR50-55D plate compactor |
44 | 76in grapple bucket, Single cylinder |
45 | 76in rock bucket |
46 | Skid loader mount concrete bucket |
47 | Skid loader mount concrete bucket |
48 | Light duty painted steel work table, 90in X 28in |
49 | Light duty painted steel work table, 90in X 28in |
50 | Heavy duty steel work table, 57in X 29in |
51 | Heavy duty steel work table, 57in X 29in |
52 | Easy Kleen Magnum 4000 series gold high pressure washer, 15hp engine, Hose, Wand, Extra nozzles, NEW |
53 | Easy Kleen Magnum 4000 series gold high pressure washer, 15hp engine, Hose, Wand, Extra nozzles, NEW |
54 | Pair of 7ft fork extensions |
55 | Bend Pak hydraulic car lift |
56 | Frost Fighter indirect fire blower heater, natural gas or propane |
57 | Frost Fighter indirect fire blower heater, natural gas or propane |
58 | Flagro Industrial industrial heater, natural gas |
59 | Alamo 72″ rotary mower, Municipal – Monroe County |
69 | 20X LED automotive spot light |
70 | 20X LED automotive spot light |
71 | 5X 100watt LED flood lights |
72 | 2X 100 watt LED street lights |
73 | John Deere Z960R zero turn commercial mower, 60″ deck, Kawasaki gas engine, 2148 hours |
74 | 5X 100 watt LED street lights |
75 | 10X rathcet straps |
76 | 10X ratchet straps |
77 | John Deere XUV550 4WD, rear diff locks, manual dump, Briggs & Stratton gasoline engine, 219hrs. |
78 | Genie AWP-36 single person electric lift, with charger |
79 | Amp Trinity 9700 RES generator, compressor, welder, Kohler engine, with additional leads and fittings, 2hrs. – new |
80 | Amp 3in. water pump, Kohler engine – new |
81 | Lincoln Idealarc tig-300 AC/DC welder with spool |
82 | John Deere Z950M commercial zero turn mower, 72″ deck, Kawasaki 28hp engine, 1998 hours |
83 | John Deere Z960M commercial zero turn mower, 60″ deck, Kawasaki engine 31hp, 1729 hours |
84 | Kubota RTV900, Cab, Diesel, 4WD, Hydraulic dump, Heater, Hydraulic plow blade, 3510 hours, Engine noise could be injector issue |
85 | John Deere 2320 compact tractor, 4WD, Quick attach loader, 54″ drive over deck, HST, 428 hours, S/N:8504031 |
86 | Magnum portable lightplant, Manual tower, Mitsubishi diesel, 424 hours |
87 | Magnum Power portable light plant, Manual tower, Halogen bulbs, Mitsubishi diesel engine, 1770 hours |
88 | Skid loader mount 8ft snow pusher with bolt on pads and steel edge |
89 | Skid loader mount 8ft snow pusher with bolt on pads and steel edge |
90 | Altec DC-1317 chipper, Contractor series, John Deere diesel, 2412 hours |
91 | Kubota L3901 tractor with loader, GP bucket, 3pt hitch, PTO, 4WD, differential lock, hydrostatic, diesel Kubota engine, 103.5 hrs., S/N 75021 |
92 | Kubota L5460 tractor with cab, 2 way snow pusher, 3pt hitch, PTO, 3 remotes, hydrostatic, differential lock, 4WD, 106 hrs., S/N 30259 |
93 | Skid loader mount 6ft snow pusher |
94 | Skid loader mount 6ft snow pusher |
95 | Skid loader mount 6ft snow pusher |
96 | John Deere 1025R compact tractor, 4WD, loader, JD 260 backhoe attachment, HST, 354 hrs SN 16372 |
97 | Mahindra compact tractor with cab, loader, GP bucket, 3pt hitch, PTO, draw bar, hydrostatic, 4WD, differential lock, diesel, snow blower, 161 hrs., S/N 25HRJ01034 |
98 | Kubota B3350SU tractor with loader, GP bucket, 3pt hitch, PTO, hydrostatic, 4WD, differential lock, 173 hrs., S/N 60467 |
99 | Kubota B2650 tractor with cab, loader, GP bucket, 3pt hitch, PTO, hydrostatic, 4WD, differential lock, 222 hrs., S/N 73067, sells with LandPride 2 way snow plow |
100 | Miller Bobcat 250 AC/DC welder, Trailer mounted, Bill of Sale Only |
101 | Kubota B2650 compact tractor, 4WD, quick attach loader, HST, 126hrs. |
102 | Jacobsen AR-522 wide area mower, 5 hydraulic driven decks, Wheel weights, 4WD, Diesel, 3806 hours, S/N:6808202015 |
103 | John Deere 825i gator, manual dump, power steering, 4WD, gas, 1359 hrs., S/N 03894 |
104 | John Deere 825i gator, power steering, 4WD, manual dump, 1112 hrs., S/N 133241 |
105 | Jacobsen Turf Cat T628D commercial front mount mower, 72″ deck, Diesel, 1785 hours, Municipal – Village of Newark |
106 | Owens 12ft S/A tilt top trailer, No title, Bill of Sale Only, Municipal – Village of Newark |
107 | 2006 ProStar 12ft 5ft X 12ft S/A utility trailer, Mesh gate, VIN: 1P9BF10126L508456, has transferable registration, Municipal – Pittsford CSD |
108 | John Deere 825i Gator, Glass, Cab, Boss 6ft power angle plow, 4WD, Hydraulic dump, 278 hours, Plow controller in office, |
109 | Club Car Carry All 295, 4WD, Gas, 4500lb winch |
110 | John Deere 620i Gator, cab, heat, Hyd. 6ft plow blade, 4WD, hyd. dump bed, gas |
111 | John Deere 997 Ztrak zero turn mower, 72″ deck, 2466 hours, Municipal – Monroe County |
112 | Jacobsen R-311T wide area mower, No deck, Diesel engine, 2699 hours, Municipal – Monroe County |
113 | John Deere diesel engine |
115 | Light duty painted steel work table, 90in X 28in |
116 | Light duty painted steel work table, 90in X 28in |
117 | Light duty painted steel work table, 90in X 28in |
119 | John Deere 4X4 Gator, Hydraulic gator, 838 hours |
120 | John Deere 3520 tractor with 60″ snowblower, 4WD, Hydraulic remote, Power Reverser, Cab, Heat, 825 hours |
132 | 2003 International 4200 S/A Dump, DT365 diesel engine, Automatic transmission, 201K miles |
147 | 2006 Ford F350 XL Super duty, extended cab, long box, 4WD, PW, PL, A/C, Powerstroke Diesel engine, 264K miles, VIN: 1FTWX31P86ED35358 |
148 | 2010 Ford Ranger regular cab pickup, A/C, 115,101 mi. |
149 | 2017 Ford F350 XL utility truck, Reading body, trailer brake controller, PW, PL, A/C, 229,141 mi. Front windshield has crack |
150 | 2013 Ford F350 XL regular cab utility truck, STAHL body, Stahl 3200 LRX crane, Gas, PW, PL, auxiliary switches, 43,488 miles, VIN: 1FDRF3H67DEA92969, Municipal – Town of Farmington Sewer and Water |
151 | 2004 Dodge RAM 3500 dually regular cab pickup, 4WD, A/C, 5.7L HEMI, 45K miles, Frame damaged, VIN: 3D7MU46D44G129762 |
152 | 2010 Ford F350 XL dump truck, Stainless steel dump bed, PW, PL, auxiliary switches, Heat, A/C, 66,819 miles, VIN: 1FDWF3G54AEA18285, Municipal – Town of Chili |
153 | 2016 Ford F350 extended cab pickup, 4WD, auxiliary switches, Heat, A/C, 66,769 miles, VIN: 1FT8X3B65GEA72729 – NYS Inspected |
154 | 2016 RAM Pro Master, Hi-Roof, Ladder rack, Gas engine, PW, PL, A/C, Rear camera, Automatic transmission, Tow haul package, 58K miles, VIN: 3C6TRVCG6GE123819 – NYS Inspected |
155 | 2016 Ford Transit 250 high top work van, Open rear, PW, PL, A/C, auxiliary switches, 32,511 miles, Emergency brake broken but parts inside office van to fix, VIN: 1FTYR1CM4GKB45229, Municipal – Pittsford CSD |
156 | 2009 Chevy Silverado 2500 extended cab utility truck, Reading body, Ladder rack, 2WD, A/C, 240,466 miles, VIN: 1GCHC49K89E101793 |
157 | 2006 Ford F250 XL regular cab pickup, 4WD. A/C, 101,066 miles, VIN: 1FTNF21556ED53758 |
158 | 2013 Ford F150 XL extended cab pickup, 4WD, PW, PL, A/C, Brake controller, 77,492 miles, VIN: 1FTFX1EF4DFB92230, Municipal – Town of Farmington Sewer and Water |
160 | 2011 Chevy Tahoe, 4WD, PW, PL, PM,154K miles, key in office, VIN: 1GNSK2E04BR325568, Municipal – Monroe County |
161 | 2011 Chevy Tahoe, 4WD, PW, PL, PM, Poor brakes, Runs with jump, 141K miles, VIN: 1GNSK2E03BR325559, Municipal – Monroe County |
162 | 2012 Ford F350 regular cab pickup, 4WD, 7.5ft Fisher plow, 8ft box, Gas, Automatic, PW, PL, A/C, extra key and plow controller in office, 55K miles, VIN:9843, VIN: 1FTRF3B67CEC99843, Municipal – Town of Victor Parks |
163 | 2017 Ford Explorer Interceptor, PW, PL, A/C, Heat, 107K miles, VIN: 1FM5K8AT5HGB73051, Municipal – Town of Greece Police |
164 | 2017 Ford Explorer Interceptor, PW, PL, A/C, Heat, 109K miles, VIN: 1FM5K8AT3HGB73050, Municipal – Town of Greece Police |
165 | 2011 Chevy Tahoe, 4WD, PW, PL, A/C, Heat, 135K miles, VIN: 1GNSK2E09BR158558, Municipal – Town of Greece Police |
166 | 2008 Ford Escape Limited, 4WD, V6 engine, Leather, PW, PL, PM, No cat converter, Has linkage issue, 89K miles, VIN: 1FMCU94128KA42223 |
167 | 2017 Ford Expedition, 4WD, PW, PL, A/C, 104,834 miles, VIN: 1FMJU1GT2HEA49077, Municipal – Town of Greece Police |
168 | 2017 Ford Escape, PW, PL, PM, Automatic transmission, Heat, A/C, 45,919 miles, VIN: 1FMCU0F77HUB39189, Rebuilt salvage title |
169 | 2008 Chevy Impala, PW, PL, A/C, 92K miles, VIN: 2G1WS553581328950, Municipal – Monroe County |
170 | 2010 Chevy Impala, PW, PL, A/C, 124K miles, VIN: 2G1WD5EM0A1217702, Municipal – Monroe County |
171 | 2010 Chevy Malibu, PW, PL, A/C, 118K miles, key in office, VIN: 1G1ZA5E09AF271804, Municipal – Monroe County |
172 | AMF Force 5 Fiberglass 13ft boat, no title, bill of sale only |
173 | 2015 Ford Explorer, 4WD, PW, PL, PM, A/C, 27K miles, VIN: 1FM5K8B85FGB13424, Municipal – Town of Victor |
174 | 2016 Chevy Silverado 2500HD double cab pickup, 4WD, auxiliary switches, Integrated brake controller, PW, PL, A/C, Gas, 66,840 miles, VIN: 1GC2KUEG4GZ184395, Municipal – Town of Riga |
175 | 2011 Ford F250 XL extended cab pickup, 4WD, Gas, Automatic, Heat, A/C, 83,343 miles |
176 | 2014 Ford F150 XLT crew cab pickup, 4WD, Brake controller, PW, PL, A/C, 56,782 miles, VIN: 1FTFW1EF6EFB70492, Municipal – Town of Farmington Sewer and Water |
177 | 2016 Ford F150 extended cab pickup, 4WD, PW, PL, 90K miles, VIN: 1FTFX1EF9GFB71491, Municipal – Town of Farmington Sewer and Water |
178 | 2008 Ford F250 XL regular cab pickup, 4WD, A/C, auxiliary switches, Lift gate, 78,953 miles |
179 | 2008 Kia Sportage EX, AWD, Sunroof, PW, PL, A/C, 137,032 miles |
180 | 2019 RAM 1500 classic 4 door pickup, 4WD, 5.7L HEMI engine, Leather seats, PW, PL, A/C, 31,213 miles, VIN: 1C6RR7FT8KS576926, Municipal – Genesee County Soil & Water |
181 | 2017 Ford Escape, Titanium package, 4WD, leather, heated seats, PW, PL, A/C, 57,371 miles, 1FMCU9J94HUB19088 |
182 | 2012 Chevy Tahoe, 4WD, PW, PL, A/C, trailer brake controller, 167K, VIN: 1GNSK2E0XCR284509, Municipal – Monroe County |
187 | 2007 Chevy Tahoe LTZ, 4WD, automatic transmission, PW, PL, leather interior, 120K miles, VIN: 1GNFK13037R236662 |
188 | 2021 Ram Laramie pickup VIN: 1C6SRFJT2MN657134. 4 door, 4WD, adjustable air ride suspension, Ram Box cargo boxes and bed system, Trailer tow system, integrated brake controller, trailer back up system,remote start, bed step, bed divider/extender, rear view camera, Blind spot monitoring, heated and cooled two tone leather seated, rear heated seats, panoramic sun roof, Harmon Kardon speaker system, 30,489 miles. Keys in office |
189 | 2000 GMC Sierra SLE regular cab pickup, PW, 4WD, PL, A/C, 7.5ft snow plow, 160,199mi. – power steering leak, plow controller in office |
190 | 2013 Ford F150 XLT crew cab pickup, 4WD, PW, PL, A/C, NEW Discovery tires, Toneua cover, 93,544 miles |
191 | 2011 Cadillac SRX, Leather, Panoramic sunroof, Heated/Cooled seats, Includes complete set of factory rims and tires, 148,606 miles |
192 | 2013 Ford Taurus police edition, PW, PL, A/C, 119,835 miles, VIN: 1FAHP2L86DG232438, Municipal – Town of Gates Police |
193 | 2012 Chevy Caprice, PW, PL, A/C, needs exhaust system, 58,389 miles, VIN: 6G1MK5U22CL661919, Municipal – Town of Brighton |
194 | 2012 Jeep Liberty, 4WD, Trail rated, PW, PL, A/C, 158K miles, Runs with jump but engine stops when cables removed, No title, Bill of Sale Only – Abandoned Airport Vehicle |
195 | 2007 Chevy Impala, PW, PL, PM, 99K miles, VIN: 2G1WS55R679361282, Municipal – Monroe County |
196 | 2007 Chevy Impala, PW, PL, PM, 71K miles, VIN: 2G1WS55R879356620, Municipal – Monroe County |
197 | 2017 Ford Explorer, AWD, PW, PL, PM, 150K miles, VIN: 1FM5K8AR2HGE02967, Municipal – Monroe County |
198 | 2010 Chevy Malibu, automatic, PW, PL, A/C, 168K, key in office, VIN: 1G1ZA5E06AT276779, Municipal – Monroe County |
199 | 2016 Ford Taurus, AWD, PW, PL, PM, no driver seat, Front end damage, 118K miles, VIN: 1FAHP2MK6GG105476, Municipal – Monroe County |
200 | 2017 Ford Taurus, AWD, PW, PL, PM, 124K miles, VIN: 1FAHP2MK1HG139178, Municipal – Monroe County |
201 | 2016 Ford Explorer, AWD, No driver seat, PW, PL, PM, 128K, VIN: 1FM5K8AR4GGC61401, Municipal – Monroe County |
202 | 2014 Chevy Caprice, PW, PL, PM, 77K miles, VIN: 6G3NS5U26EL974972, Municipal – Monroe County |
203 | 2014 Ford Taurus, AWD, PW, PL, PM, 114K, VIN: 1FAHP2MK7EG175372, Municipal – Monroe County |
204 | 2008 Chevy Impala 4-door sedan, PW, PL, A/C, 116K, VIN: 2G1WS553381327196, Municipal – Monroe County |
205 | 2007 Chevy Impala PW, PL, 69K, VIN: 2G1WS55R079359589, Municipal – Monroe County |
206 | 2010 Chevy Impala, PW, PL, PM, keys in office,139K miles, VIN: 2G1WA5EK2A1254080, Municipal – Monroe County |
207 | 2009 Chevy Malibu LS sedan, PW, PL, A/C, No Cat converter, 51,219 miles, VIN: 1G1ZG57B294159334 |
208 | 2018 Ford Taurus, AWD, Heavy damage, 111K, VIN: 1FAHP2MK3JG137020, Municipal – Monroe County |
209 | 2011 Ford Crown Vic, PW, PL, PM, 100K, VIN: 2FABP7BV9BX159843, Municipal – Monroe County |
210 | 2018 Ford Taurus, AWD, PW, PL, PM, 130K, VIN: 1FAHP2MK4JG137009, Municipal – Monroe County |
211 | 2011 Chevy Colorado crew cab pickup, V8 gas engine, 4WD, PW, PL, PM, 122K miles, 1GCHTCFP9B8109139, Municipal – Monroe County |
212 | 2017 Ford Taurus, front end damage, no driver seat, 124K, 1FAHP2MK0HG139169, Municipal – Monroe County |
213 | 2004 Chevy Impala, PW, PL, PM, A/C, 99K miles, VIN: 2G1WF55K849433943, Municipal – Monroe County |
214 | 2011 Chevy Tahoe, 4WD, PW, PL, PM, Runs with a jump, 162K miles, VIN: 1GNSK2E04BR371787, Municipal – Monroe County |
215 | 2004 Ford Explorer XLT, V8 gas engine, PW, PL, PM, key in office, 133K, VIN:1FMZU73W05ZA43367, Municipal – Monroe County |
216 | 2017 Ford Explorer Police Interceptor, AWD, PW, PL, A/C, 133,120 miles, VIN: 1FM5K8AR4HGC48973, Municipal – Town of Gates Police |
217 | 2009 Ford E-350 work van with shelving, brake controller, PW, PL, A/C, 182K, needs jump to run, VIN: 1FTSE34L19DA59967 |
218 | 2015 Ford Taurus Interceptor edition, AWD, PW, PL, A/C, 128,370 mi. – transmission slips, VIN: 1FAHP2MK6FG180595 |
219 | 2006 Ford Crown Vic Interceptor edition, PW, PL, A/C, 74,811 miles, VIN: 2FAHP71W46X158531 |
220 | 2009 Dodge RAM 1500 pickup, 4WD, 8ft box, PW, PL, A/C, 151K miles, VIN: 1D3HV16P09J518980 |
226 | 2015 Ford Taurus Interceptor edition, PW, PL, A/C, runs, needs jump, VIN: 1FAHP2MK4FG159924 |
227 | 2010 Ford E350 cube van with supreme 12ft box, A/C, 119,943 miles, VIN: 1FDSE3FL0ADA64106 |
228 | 2012 Ford E350 work van, brake controller, A/C, auxiliary switches, 50,855 miles, VIN: 1FTSE3EL0CDB33756, Municipal – Village of Webster |
229 | 2000 Ford F550 XL 1-ton dump, 7.3L Power Stroke diesel engine, Rugby 9ft steel body, 36,630 miles, VIN: 1FDAF56F9YEE08244, Municipal – Village of Webster |
230 | 2013 Dutchman Aspen Trail 36ft tow behind camper with slide outs, Awning, Convertible couch, Kitchen, Full bath, Full size bed, VIN: 47CTATS27DM448274 |
231 | 2009 Ford E350 box van, Gas, Cabinets and work station in rear, Heat, A/C, 81K miles, VIN: 1FDSE35L39DA01045, Municipal – Monroe County |
232 | 1998 Ford Econoline 150 work van, 25,800 miles, Not Running, VIN: 1FTRE1426WHA20662, Municipal – Town of Webster Parks |
233 | 2006 Ford F250 XL regular cab pickup, Lift gate, PW, PL, PM, 91K mi, key in office, VIN: 1FTNX20566EA18927, Municipal – Monroe County |
234 | 2018 Ford Explorer Interceptor, Heavy front end damage, PW, PL, AWD, 64K miles, VIN: 1FM5K8AR5JGC45716, Municipal – Monroe County |
235 | 2019 Ford Taurus, Heavy damage, Not running, 67K, VIN: 1FAHP2MK0KG113243, Municipal – Monroe County |
236 | 2017 Ford Explorer Interceptor, Heavy damage, Not running, 122K, key in office, VIN: 1FM5K8AR7HGA27982, Municipal – Monroe County |
237 | 2009 Ford F250 XL crew cab pickup, 4WD, Trailer brake controller, auxiliary switches, 129K miles, VIN: 1FTSW215X9EA35173, Municipal – Monroe County |
238 | Fishing boat with trailer, no title for boat or trailer, bill of sale only, Municipal – Monroe County |
239 | 2010 Ford E250 work van, A/C, PW, PL, Police transport van, 81,466 miles, VIN: 1FTNE2EW9ADA30995 – NYS Inspected |
240 | 2008 Chevy Silverado 1500, PW, PL, Power steering issues, Runs with a jump, 113K, VIN:1GCEC19098Z274777, Municipal – Monroe County |
241 | 2008 Ford F350 utility truck, 2WD, Trailer brake controller, Auxiliary switches, keys in office, Diesel engine, 54K miles, VIN: 1FDWF32R58EE30817, Municipal – Monroe County |
242 | 2002 RAM 2500 Van, Gas engine, Auto 16K miles, VIN: 2B7JB21Y92K134442, Municipal – Monroe County |
243 | 2011 Ford F250 XL crew cab pickup, 4WD, trailer brake controller, auxiliary switches, PW, PL, PM, 109K miles, Municipal – Monroe County |
244 | 2009 Ford F250 XL extended cab pickup, 4WD, Trailer brake controller, auxiliary switches, Transfer case issues, 149K miles, VIN: 1FTSX21519EA77079, Municipal – Monroe County |
245 | 2008 Chevy Silverado 1500 extended cab pickup, 2WD, PW, PL, Has broken frame, 150K mi, VIN: 1GCEC19028Z272675, Municipal – Monroe County |
246 | 2007 Chevy Silverado 1500 extended cab pickup, 2WD, PW, PL, 145K, VIN: 1GCEC19057Z591101, Municipal – Monroe County |
247 | X-Star fuel tank trailer with electric pump, T/A, 750 gallons, No title, Bill of Sale Only |
248 | 2003 Ford F-250 XL Super Duty single cab, long box, 4WD, automatic, heat, A/C, 8.5ft Fisher plow, 98K, VIN: 3FTNF21L23MB40965 |
249 | 2015 Ford Taurus Interceptor, PW, PL, A/C, 103,772 miles, VIN: 1FAHP2MT5FG167863, Municipal – Town of Greece Police |
250 | 2015 Ford Explorer Interceptor, PW, PL, A/C, 90, 863 miles, VIN: 1FM5K8AT6FGB61391, Municipal – Town of Greece Police |
251 | 2013 Ford Explorer, AWD, remote start, PW, PL, 154,353 miles, VIN: 1FM5K8AR9DGB84911 |
252 | 1999 Lincoln Continental, leather, PW, PL, A/C, heated seats, 120,673 miles, VIN: 1LNHM97V4XY691960 – NYS Inspected |
253 | 2008 Ford Ranger XLT extended cab pickup, PW, PL, A/C, 49,199 miles, VIN: 1FTYR44U28PA04955, Municipal – Village of Webster |
254 | 2009 Ford F250 XL regular cab pickup, 4WD, Fisher extendable snowplow, 8ft bed, A/C, auxiliary switches, 67,389 miles, Plow controller in office, VIN: 1FTNF21529EA43443 |
255 | New Holland LW50 articulated loader with bucket. Hydraulic coupler, 8ft snow pusher, 3677hrs. |
259 | NorthStar electric arrow board |
260 | American Signal solar powered sign board |
261 | American Signal solar powered sign board |
262 | 3″ pump, Honda engine |
263 | MQ 3″ pump, Honda engine |
264 | MQ 3″ pump, Honda engine |
266 | JLG 30AM electric manlift |
267 | JLG telehandler hydraulic forks |
268 | Hy-Brid 1430 electric scissors lift |
269 | Hy-Brid 1430 electric scissors lift |
270 | 2007 Airman 4500 SDG45S, 45KW portable diesel generator, Isuzu diesel engine, Single or 3 phase, 9222 hours |
271 | Bauman 1040SI salt spreader |
272 | 2010 Ford Fusion Hybrid, 4dr sedan, PW, PL, 114,294 miles, 3FADP0L30AR378717, Municipal – Monroe County Water Authority |
273 | 2009 Ford F150XL single cab, long box, PW, PL, A/C, 119K miles, VIN: 1FTPF12V19KC05923, Municipal – Monroe County Water Authority |
274 | 2013 Ford F150XL single cab, long box, rear diff locks, PW, PL, A/C, 86K mi., VIN: 1FTNF1CF3DKE72262, Municipal – Monroe County Water Authority |
283 | JLG 45 Boom lift, Deutz diesel, 2118hrs. |
284 | 2011 GMC Sierra 3500HD dump truck, Utility toolbox, 10ft steel dump, Salt Dogg salter, Smartshield 10ft snowplow, 4WD, A/C, 76,522 miles, VIN: 1GD322CG7BF164739 |
285 | Kubota KX413-V mini excavator, backfill blade, 24in and 12in digging bucket, 1670 hours, SN:40959 |
286 | Bradco backhoe attachment with 24in bucket for skid steer |
287 | Bobcat E85 excavator, Front blade, Hydraulic thumb, 24″ bucket, Cab, Zero tail swing, 2 speed diesel engine, |
288 | 2015 Ford F350 regular cab pickup, 4WD, 6.7L PowerStroke diesel, 8ft Boss V plow, Aux switches, Trailer brake controller, 81K miles, controller in office, VIN: 1FTRF3BT5FEC02844 |
289 | Turbo Turf hydro seeding system, Honda gas engine, pump issue |
290 | 2018 Bobcat T595 tracked skid loader, Bob-Tach, Aux hydraulics, Joystick controls, 2 speed, Cab, Radio, Heat, A/C, 745 hours, S/N:B3NK27719 |
291 | Kubota KX121 mini excavator, Hydraulic thumb, Backfill blade, Cab, Heat, A/C, 12in digging bucket, 3452 hours, S/N:73026 |
292 | Deluxe portable restroom with toilet, shower, sink and vanity, NEW |
293 | Deluxe portable restroom with toilet, shower, sink and vanity, NEW |
294 | 2 stall portable restroom with toilet and sink, NEW |
322 | Gold Mountain 20ft X 40ft X 6ft 6in container mount fabric building, 9 arches, NEW |
323 | Gold Mountain 30ft X 20ft X 12ft fabric building, 6 arches, Door size: 16ft X 8ft |
324 | Gold Mountain 30ft X 20ft X 12ft fabric building, 6 arches, Door size: 16ft X 8ft |
325 | 40ft container, Rear barn doors, 4 sets of side doors, NEW |
326 | 2007 Genie Z-30/20n boom lift, electric, 754 hours, 21ft reach, SN:Z30N07-9690 |
329 | Bobcat 48in skid steer forks, 4,000lb capacity |
330 | Bobcat 48in skid steer forks, 4,000lb capacity |
332 | Wolverine skid steer mount vibrating roller |
333 | Wolverine skid steer mount rototiller, 6ft |
334 | Wolverine skid steer mount rototiller, 6ft |
335 | Fisher universal mount hydraulic plow blade, Municipal – Village of Webster |
338 | Tomahawk 48in pallet forks |
339 | Kivel 48in pallet forks, 3500lb capacity |
340 | 4X CAMSO 10-16.5 skid loader tires |
341 | 84in GP bucket |
342 | 78in GP bucket |
343 | 72in GP bucket |
344 | 66in GP bucket |
345 | 60in GP bucket |
346 | Kivel skid loader mount hitch receiver |
347 | Kivel skid loader mount bale spear |
348 | 72in hydraulic grapple bucket, dual cylinder |
349 | 4X CAMSO 12-16.5 skid loader tires and rims for CAT |
350 | 66in GP bucket |
351 | 72in GP bucket |
352 | 78in GP bucket |
353 | 84in GP bucket |
354 | JCT skid loader mount digger, 12in and 18in augers |
357 | 4X CAMSO 10-16.5 skid loader tires and rims for Bobcat |
358 | 4X CAMSO 12-16.5 skid loader tires |
372 | Kubota SVL 75-2 track skid loader, 2 speed, GP bkt, cab, heat, AC, suspension seat, 2571 hrs,SN 200031 |
373 | 2019 Bobcat T595 track skid loader, bob-tach, auxiliary hydraulics, 2 speed, high flow, cab with heat and A/C, joystick controls, 637hrs. S/N: B3NK35320 |
374 | Terex portable diesel light tower, Kubota diesel 4658hrs. |
375 | Doosan portable light tower, Halogen bulbs, Kubota diesel engine, Manual tower, 7143 hours |
376 | Wacker Neuson LTN6 portable light plant, Halogen bulbs, Manual boom, Kohler diesel engine, 212 hours |
377 | Onan 500KW stand by generator, Cummins diesel, 3 phase, 277/480V, 1431 hours, Municipal – Monroe County |
378 | Onan 500KW stand by generator, Cummins diesel, 3 phase, 277/480V, 1439 hours, Municipal – Monroe County |
379 | 6,000lb Garbo crane bucket |
380 | Unused TERAN Skeleton Clean-Up Bucket 42 in (0.13 meters cubed) for CAT 303 with 7HD Tips |
381 | Unused TERAN Clean-Up Bucket 36 in (0.12 meters cubed) for CAT 304 |
382 | Unused TERAN Clean-Up Bucket 36 in (0.12 meters cubed) for CAT 305 |
383 | Unused TERAN Clean-Up Bucket 48 in (0.15 meters cubed) for CAT 305/306 |
384 | UNUSED TERAN BUCKET 36 in (0.34 meters cubed) FOR CAT 307 WITH SIDE CUTTERS, REINFORCEMENT PLATES AND 6HD TIPS |
385 | UNUSED TERAN RIPPER FOR CAT 302 |
386 | UNUSED TERAN RIPPER FOR CAT 301 |
387 | UNUSED TERAN RIPPER FOR CAT 302 |
388 | UNUSED TERAN RIPPER FOR CAT 303 |
389 | UNUSED TERAN RIPPER FOR CAT 303 |
390 | UNUSED TERAN RIPPER FOR CAT 301 |
391 | UNUSED TERAN RIPPER FOR CAT 305 |
392 | UNUSED TERAN RIPPER FOR CAT 302 |
393 | UNUSED TERAN RIPPER FOR CAT 301 |
394 | UNUSED TERAN BUCKET 12 in (0.09 meters cubed) FOR CAT 416/428 WITH REINFORCEMENT PLATES AND 3HD TIPS |
395 | 2005 Finn T75 hydro-seeder, 2528 hours, No Title, Bill of Sale Only, Municipal – Town of Greece |
396 | Miller WD-5 welder on trailer, 500 amp, 120V outlet, Municipal – Village of Newark |
397 | Frost Fighter indirect fire blower heater, natural gas or propane |
